ISIN
IE0004852103
NAV
EUR 40,180
As of 20.12.2024
Minimum Investment
EUR 3,500.00
Fund Size
USD 293,50 Million
As of 30.11.2024
Inception Date
18.01.1999
Notification of Fund Suspension
The calculation of Net Asset Value and dealings in the Barings Eastern Europe Fund are currently suspended.
As of 1 March 2022, Baring International Fund Managers (Ireland) Limited made the decision to temporarily suspend the calculation of the Net Asset Value and dealings in the Barings Eastern Europe Fund “the Fund” until further notice. This decision has been made with the agreement of the Fund’s Depositary, to protect the interest of Unitholders.
For further information, please refer to the documents below:
In light of the exceptional and adverse market conditions relating to the current situation in Russia and Ukraine, we are seeking a side pocket solution to segregate illiquid assets, in line with the Central Bank of Ireland’s guidelines (which is also subject to relevant regulatory approval and investor vote). Based on this approach, the remaining liquid assets, will be transferred from the suspended fund to a new fund whilst the original fund will continue to hold illiquid assets. Our intention is to liquidate the original fund and distribute proceeds upon the re-establishment of a market mechanism. The new fund will be actively managed and priced daily.
We believe the above arrangements are in the best interests of all unitholders, giving unitholders access to the liquid assets which are currently suspended from trading.
Please click here for further information on the side pocket arrangement
Objective
The investment objective of the Fund is to achieve long-term capital appreciation through investment in a diversified portfolio of securities of issuers located in or with a significant exposure to the emerging markets of Europe.
Strategy
The Fund will seek to achieve its investment objective by identifying investment opportunities through a differentiated and innovative investment process using fundamental, bottom-up analysis.
Who Should Invest
The Fund is designed for investors seeking a strategy that targets long-term capital growth by investing primarily in emerging European equities.
Risks
The value of investments can fall as well as rise and investors may not get back the amount originally invested. Emerging markets or less developed countries may face more political, economic or structural challenges than developed countries. Changes in exchange rates between the currency of the Fund and the currencies in which the assets of the Fund are valued may also affect the value of the Fund. The Fund may also use derivatives for investment purposes. These are complex instruments that carry the risk of causing increased volatility in the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
21.07.2023
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Management Charges
1,50%
The information available on this website is not an offer to sell or an invitation to apply for this product and is by way of information only, nor is the information available on this website intended as an offering of this product to US Persons. Depending on your jurisdiction, you may not have access to this product. Individual investors should contact their financial advisor before investing in this product. The Key Investor Information Document (KIID), if applicable, must be received and read before investing. All other relevant documents relating to the product such as the Report and Accounts and Prospectus should also be read. The information available on this website does not constitute investment, tax, legal or other advice or recommendation.
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 40,180 |
19.12.2024 | 40,550 |
18.12.2024 | 40,760 |
17.12.2024 | 40,860 |
16.12.2024 | 41,270 |
13.12.2024 | 41,630 |
12.12.2024 | 41,710 |
11.12.2024 | 41,710 |
10.12.2024 | 41,790 |
09.12.2024 | 41,750 |
06.12.2024 | 41,400 |
05.12.2024 | 41,090 |
04.12.2024 | 40,890 |
03.12.2024 | 40,330 |
02.12.2024 | 39,970 |
29.11.2024 | 39,620 |
28.11.2024 | 39,580 |
27.11.2024 | 39,650 |
26.11.2024 | 39,930 |
25.11.2024 | 39,970 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 40,180 |
19.12.2024 | 40,550 |
18.12.2024 | 40,760 |
17.12.2024 | 40,860 |
16.12.2024 | 41,270 |
13.12.2024 | 41,630 |
12.12.2024 | 41,710 |
11.12.2024 | 41,710 |
10.12.2024 | 41,790 |
09.12.2024 | 41,750 |
06.12.2024 | 41,400 |
05.12.2024 | 41,090 |
04.12.2024 | 40,890 |
03.12.2024 | 40,330 |
02.12.2024 | 39,970 |
29.11.2024 | 39,620 |
28.11.2024 | 39,580 |
27.11.2024 | 39,650 |
26.11.2024 | 39,930 |
25.11.2024 | 39,970 |
22.11.2024 | 39,550 |
21.11.2024 | 39,230 |
20.11.2024 | 38,920 |
19.11.2024 | 38,480 |
18.11.2024 | 39,100 |
15.11.2024 | 39,560 |
14.11.2024 | 39,590 |
13.11.2024 | 39,600 |
12.11.2024 | 39,690 |
11.11.2024 | 40,010 |
08.11.2024 | 39,490 |
07.11.2024 | 39,100 |
06.11.2024 | 38,560 |
05.11.2024 | 37,930 |
04.11.2024 | 37,970 |
01.11.2024 | 38,170 |
31.10.2024 | 38,150 |
30.10.2024 | 38,560 |
29.10.2024 | 38,770 |
25.10.2024 | 38,370 |
24.10.2024 | 38,700 |
23.10.2024 | 38,430 |
22.10.2024 | 38,570 |
21.10.2024 | 38,880 |
18.10.2024 | 39,400 |
17.10.2024 | 39,560 |
16.10.2024 | 39,260 |
15.10.2024 | 39,200 |
14.10.2024 | 39,110 |
11.10.2024 | 39,270 |
10.10.2024 | 39,190 |
09.10.2024 | 39,120 |
08.10.2024 | 38,870 |
07.10.2024 | 38,930 |
04.10.2024 | 38,530 |
03.10.2024 | 38,810 |
02.10.2024 | 39,260 |
01.10.2024 | 39,870 |
30.09.2024 | 40,080 |
27.09.2024 | 40,520 |
26.09.2024 | 40,920 |
25.09.2024 | 40,520 |
24.09.2024 | 40,480 |
23.09.2024 | 39,670 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 40,180 |
19.12.2024 | 40,550 |
18.12.2024 | 40,760 |
17.12.2024 | 40,860 |
16.12.2024 | 41,270 |
13.12.2024 | 41,630 |
12.12.2024 | 41,710 |
11.12.2024 | 41,710 |
10.12.2024 | 41,790 |
09.12.2024 | 41,750 |
06.12.2024 | 41,400 |
05.12.2024 | 41,090 |
04.12.2024 | 40,890 |
03.12.2024 | 40,330 |
02.12.2024 | 39,970 |
29.11.2024 | 39,620 |
28.11.2024 | 39,580 |
27.11.2024 | 39,650 |
26.11.2024 | 39,930 |
25.11.2024 | 39,970 |
22.11.2024 | 39,550 |
21.11.2024 | 39,230 |
20.11.2024 | 38,920 |
19.11.2024 | 38,480 |
18.11.2024 | 39,100 |
15.11.2024 | 39,560 |
14.11.2024 | 39,590 |
13.11.2024 | 39,600 |
12.11.2024 | 39,690 |
11.11.2024 | 40,010 |
08.11.2024 | 39,490 |
07.11.2024 | 39,100 |
06.11.2024 | 38,560 |
05.11.2024 | 37,930 |
04.11.2024 | 37,970 |
01.11.2024 | 38,170 |
31.10.2024 | 38,150 |
30.10.2024 | 38,560 |
29.10.2024 | 38,770 |
25.10.2024 | 38,370 |
24.10.2024 | 38,700 |
23.10.2024 | 38,430 |
22.10.2024 | 38,570 |
21.10.2024 | 38,880 |
18.10.2024 | 39,400 |
17.10.2024 | 39,560 |
16.10.2024 | 39,260 |
15.10.2024 | 39,200 |
14.10.2024 | 39,110 |
11.10.2024 | 39,270 |
10.10.2024 | 39,190 |
09.10.2024 | 39,120 |
08.10.2024 | 38,870 |
07.10.2024 | 38,930 |
04.10.2024 | 38,530 |
03.10.2024 | 38,810 |
02.10.2024 | 39,260 |
01.10.2024 | 39,870 |
30.09.2024 | 40,080 |
27.09.2024 | 40,520 |
26.09.2024 | 40,920 |
25.09.2024 | 40,520 |
24.09.2024 | 40,480 |
23.09.2024 | 39,670 |
20.09.2024 | 39,600 |
19.09.2024 | 39,940 |
18.09.2024 | 39,770 |
17.09.2024 | 39,610 |
16.09.2024 | 39,410 |
13.09.2024 | 39,060 |
12.09.2024 | 39,150 |
11.09.2024 | 39,080 |
10.09.2024 | 39,360 |
09.09.2024 | 39,630 |
06.09.2024 | 39,870 |
05.09.2024 | 40,230 |
04.09.2024 | 40,040 |
03.09.2024 | 40,600 |
02.09.2024 | 40,410 |
30.08.2024 | 40,100 |
29.08.2024 | 39,810 |
28.08.2024 | 39,870 |
27.08.2024 | 39,860 |
23.08.2024 | 40,170 |
22.08.2024 | 40,350 |
21.08.2024 | 40,400 |
20.08.2024 | 40,460 |
19.08.2024 | 40,470 |
16.08.2024 | 40,370 |
15.08.2024 | 39,780 |
14.08.2024 | 39,740 |
13.08.2024 | 39,460 |
12.08.2024 | 39,320 |
09.08.2024 | 38,990 |
08.08.2024 | 38,630 |
07.08.2024 | 39,020 |
06.08.2024 | 38,640 |
02.08.2024 | 40,830 |
01.08.2024 | 41,840 |
31.07.2024 | 41,670 |
30.07.2024 | 41,610 |
29.07.2024 | 41,680 |
26.07.2024 | 41,650 |
25.07.2024 | 41,310 |
24.07.2024 | 42,200 |
23.07.2024 | 42,290 |
22.07.2024 | 42,660 |
19.07.2024 | 42,140 |
18.07.2024 | 42,160 |
17.07.2024 | 41,730 |
16.07.2024 | 42,340 |
15.07.2024 | 42,550 |
12.07.2024 | 42,310 |
11.07.2024 | 42,110 |
10.07.2024 | 41,900 |
09.07.2024 | 42,280 |
08.07.2024 | 42,100 |
05.07.2024 | 42,290 |
04.07.2024 | 42,130 |
03.07.2024 | 41,810 |
02.07.2024 | 41,450 |
01.07.2024 | 41,850 |
28.06.2024 | 41,960 |
27.06.2024 | 41,610 |
26.06.2024 | 41,560 |
25.06.2024 | 41,590 |
24.06.2024 | 41,580 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 40,180 |
19.12.2024 | 40,550 |
18.12.2024 | 40,760 |
17.12.2024 | 40,860 |
16.12.2024 | 41,270 |
13.12.2024 | 41,630 |
12.12.2024 | 41,710 |
11.12.2024 | 41,710 |
10.12.2024 | 41,790 |
09.12.2024 | 41,750 |
06.12.2024 | 41,400 |
05.12.2024 | 41,090 |
04.12.2024 | 40,890 |
03.12.2024 | 40,330 |
02.12.2024 | 39,970 |
29.11.2024 | 39,620 |
28.11.2024 | 39,580 |
27.11.2024 | 39,650 |
26.11.2024 | 39,930 |
25.11.2024 | 39,970 |
22.11.2024 | 39,550 |
21.11.2024 | 39,230 |
20.11.2024 | 38,920 |
19.11.2024 | 38,480 |
18.11.2024 | 39,100 |
15.11.2024 | 39,560 |
14.11.2024 | 39,590 |
13.11.2024 | 39,600 |
12.11.2024 | 39,690 |
11.11.2024 | 40,010 |
08.11.2024 | 39,490 |
07.11.2024 | 39,100 |
06.11.2024 | 38,560 |
05.11.2024 | 37,930 |
04.11.2024 | 37,970 |
01.11.2024 | 38,170 |
31.10.2024 | 38,150 |
30.10.2024 | 38,560 |
29.10.2024 | 38,770 |
25.10.2024 | 38,370 |
24.10.2024 | 38,700 |
23.10.2024 | 38,430 |
22.10.2024 | 38,570 |
21.10.2024 | 38,880 |
18.10.2024 | 39,400 |
17.10.2024 | 39,560 |
16.10.2024 | 39,260 |
15.10.2024 | 39,200 |
14.10.2024 | 39,110 |
11.10.2024 | 39,270 |
10.10.2024 | 39,190 |
09.10.2024 | 39,120 |
08.10.2024 | 38,870 |
07.10.2024 | 38,930 |
04.10.2024 | 38,530 |
03.10.2024 | 38,810 |
02.10.2024 | 39,260 |
01.10.2024 | 39,870 |
30.09.2024 | 40,080 |
27.09.2024 | 40,520 |
26.09.2024 | 40,920 |
25.09.2024 | 40,520 |
24.09.2024 | 40,480 |
23.09.2024 | 39,670 |
20.09.2024 | 39,600 |
19.09.2024 | 39,940 |
18.09.2024 | 39,770 |
17.09.2024 | 39,610 |
16.09.2024 | 39,410 |
13.09.2024 | 39,060 |
12.09.2024 | 39,150 |
11.09.2024 | 39,080 |
10.09.2024 | 39,360 |
09.09.2024 | 39,630 |
06.09.2024 | 39,870 |
05.09.2024 | 40,230 |
04.09.2024 | 40,040 |
03.09.2024 | 40,600 |
02.09.2024 | 40,410 |
30.08.2024 | 40,100 |
29.08.2024 | 39,810 |
28.08.2024 | 39,870 |
27.08.2024 | 39,860 |
23.08.2024 | 40,170 |
22.08.2024 | 40,350 |
21.08.2024 | 40,400 |
20.08.2024 | 40,460 |
19.08.2024 | 40,470 |
16.08.2024 | 40,370 |
15.08.2024 | 39,780 |
14.08.2024 | 39,740 |
13.08.2024 | 39,460 |
12.08.2024 | 39,320 |
09.08.2024 | 38,990 |
08.08.2024 | 38,630 |
07.08.2024 | 39,020 |
06.08.2024 | 38,640 |
02.08.2024 | 40,830 |
01.08.2024 | 41,840 |
31.07.2024 | 41,670 |
30.07.2024 | 41,610 |
29.07.2024 | 41,680 |
26.07.2024 | 41,650 |
25.07.2024 | 41,310 |
24.07.2024 | 42,200 |
23.07.2024 | 42,290 |
22.07.2024 | 42,660 |
19.07.2024 | 42,140 |
18.07.2024 | 42,160 |
17.07.2024 | 41,730 |
16.07.2024 | 42,340 |
15.07.2024 | 42,550 |
12.07.2024 | 42,310 |
11.07.2024 | 42,110 |
10.07.2024 | 41,900 |
09.07.2024 | 42,280 |
08.07.2024 | 42,100 |
05.07.2024 | 42,290 |
04.07.2024 | 42,130 |
03.07.2024 | 41,810 |
02.07.2024 | 41,450 |
01.07.2024 | 41,850 |
28.06.2024 | 41,960 |
27.06.2024 | 41,610 |
26.06.2024 | 41,560 |
25.06.2024 | 41,590 |
24.06.2024 | 41,580 |
21.06.2024 | 41,500 |
20.06.2024 | 41,290 |
19.06.2024 | 41,230 |
18.06.2024 | 41,130 |
17.06.2024 | 40,520 |
14.06.2024 | 40,410 |
13.06.2024 | 40,850 |
11.06.2024 | 40,660 |
10.06.2024 | 40,540 |
07.06.2024 | 40,770 |
06.06.2024 | 40,990 |
05.06.2024 | 40,490 |
04.06.2024 | 40,660 |
31.05.2024 | 41,580 |
30.05.2024 | 41,190 |
29.05.2024 | 41,660 |
28.05.2024 | 41,960 |
24.05.2024 | 42,220 |
23.05.2024 | 42,510 |
22.05.2024 | 42,390 |
21.05.2024 | 42,870 |
20.05.2024 | 42,320 |
17.05.2024 | 41,850 |
16.05.2024 | 41,560 |
15.05.2024 | 41,460 |
14.05.2024 | 41,130 |
13.05.2024 | 41,040 |
10.05.2024 | 41,290 |
09.05.2024 | 41,230 |
08.05.2024 | 41,040 |
07.05.2024 | 40,890 |
03.05.2024 | 40,240 |
02.05.2024 | 40,330 |
01.05.2024 | 39,940 |
30.04.2024 | 40,460 |
29.04.2024 | 39,990 |
26.04.2024 | 39,850 |
25.04.2024 | 39,690 |
24.04.2024 | 39,540 |
23.04.2024 | 39,470 |
22.04.2024 | 39,330 |
19.04.2024 | 38,500 |
18.04.2024 | 38,640 |
17.04.2024 | 38,680 |
16.04.2024 | 38,410 |
15.04.2024 | 39,170 |
12.04.2024 | 39,660 |
11.04.2024 | 39,550 |
10.04.2024 | 39,630 |
09.04.2024 | 39,480 |
08.04.2024 | 39,270 |
05.04.2024 | 38,430 |
04.04.2024 | 38,340 |
03.04.2024 | 37,880 |
02.04.2024 | 38,000 |
28.03.2024 | 37,520 |
27.03.2024 | 37,010 |
26.03.2024 | 36,990 |
25.03.2024 | 37,500 |
22.03.2024 | 37,660 |
21.03.2024 | 37,550 |
20.03.2024 | 36,890 |
19.03.2024 | 36,690 |
15.03.2024 | 36,900 |
14.03.2024 | 36,910 |
13.03.2024 | 37,020 |
12.03.2024 | 36,810 |
11.03.2024 | 36,800 |
08.03.2024 | 36,610 |
07.03.2024 | 36,660 |
06.03.2024 | 36,760 |
05.03.2024 | 36,710 |
04.03.2024 | 37,120 |
01.03.2024 | 37,290 |
29.02.2024 | 37,510 |
28.02.2024 | 37,360 |
27.02.2024 | 37,760 |
26.02.2024 | 37,910 |
23.02.2024 | 38,120 |
22.02.2024 | 37,990 |
21.02.2024 | 38,000 |
20.02.2024 | 37,870 |
19.02.2024 | 37,800 |
16.02.2024 | 37,730 |
15.02.2024 | 37,530 |
14.02.2024 | 37,000 |
13.02.2024 | 37,350 |
12.02.2024 | 37,250 |
09.02.2024 | 37,320 |
08.02.2024 | 37,150 |
07.02.2024 | 37,040 |
06.02.2024 | 37,350 |
02.02.2024 | 37,210 |
01.02.2024 | 36,920 |
31.01.2024 | 36,450 |
30.01.2024 | 35,980 |
29.01.2024 | 35,910 |
26.01.2024 | 35,890 |
25.01.2024 | 35,620 |
24.01.2024 | 35,640 |
23.01.2024 | 35,380 |
22.01.2024 | 35,590 |
19.01.2024 | 35,290 |
18.01.2024 | 35,100 |
17.01.2024 | 35,060 |
16.01.2024 | 35,270 |
15.01.2024 | 35,470 |
12.01.2024 | 35,410 |
11.01.2024 | 35,300 |
10.01.2024 | 35,250 |
09.01.2024 | 35,150 |
08.01.2024 | 34,940 |
05.01.2024 | 34,410 |
04.01.2024 | 34,410 |
03.01.2024 | 34,250 |
02.01.2024 | 34,630 |
29.12.2023 | 34,810 |
28.12.2023 | 34,770 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 40,180 |
19.12.2024 | 40,550 |
18.12.2024 | 40,760 |
17.12.2024 | 40,860 |
16.12.2024 | 41,270 |
13.12.2024 | 41,630 |
12.12.2024 | 41,710 |
11.12.2024 | 41,710 |
10.12.2024 | 41,790 |
09.12.2024 | 41,750 |
06.12.2024 | 41,400 |
05.12.2024 | 41,090 |
04.12.2024 | 40,890 |
03.12.2024 | 40,330 |
02.12.2024 | 39,970 |
29.11.2024 | 39,620 |
28.11.2024 | 39,580 |
27.11.2024 | 39,650 |
26.11.2024 | 39,930 |
25.11.2024 | 39,970 |
22.11.2024 | 39,550 |
21.11.2024 | 39,230 |
20.11.2024 | 38,920 |
19.11.2024 | 38,480 |
18.11.2024 | 39,100 |
15.11.2024 | 39,560 |
14.11.2024 | 39,590 |
13.11.2024 | 39,600 |
12.11.2024 | 39,690 |
11.11.2024 | 40,010 |
08.11.2024 | 39,490 |
07.11.2024 | 39,100 |
06.11.2024 | 38,560 |
05.11.2024 | 37,930 |
04.11.2024 | 37,970 |
01.11.2024 | 38,170 |
31.10.2024 | 38,150 |
30.10.2024 | 38,560 |
29.10.2024 | 38,770 |
25.10.2024 | 38,370 |
24.10.2024 | 38,700 |
23.10.2024 | 38,430 |
22.10.2024 | 38,570 |
21.10.2024 | 38,880 |
18.10.2024 | 39,400 |
17.10.2024 | 39,560 |
16.10.2024 | 39,260 |
15.10.2024 | 39,200 |
14.10.2024 | 39,110 |
11.10.2024 | 39,270 |
10.10.2024 | 39,190 |
09.10.2024 | 39,120 |
08.10.2024 | 38,870 |
07.10.2024 | 38,930 |
04.10.2024 | 38,530 |
03.10.2024 | 38,810 |
02.10.2024 | 39,260 |
01.10.2024 | 39,870 |
30.09.2024 | 40,080 |
27.09.2024 | 40,520 |
26.09.2024 | 40,920 |
25.09.2024 | 40,520 |
24.09.2024 | 40,480 |
23.09.2024 | 39,670 |
20.09.2024 | 39,600 |
19.09.2024 | 39,940 |
18.09.2024 | 39,770 |
17.09.2024 | 39,610 |
16.09.2024 | 39,410 |
13.09.2024 | 39,060 |
12.09.2024 | 39,150 |
11.09.2024 | 39,080 |
10.09.2024 | 39,360 |
09.09.2024 | 39,630 |
06.09.2024 | 39,870 |
05.09.2024 | 40,230 |
04.09.2024 | 40,040 |
03.09.2024 | 40,600 |
02.09.2024 | 40,410 |
30.08.2024 | 40,100 |
29.08.2024 | 39,810 |
28.08.2024 | 39,870 |
27.08.2024 | 39,860 |
23.08.2024 | 40,170 |
22.08.2024 | 40,350 |
21.08.2024 | 40,400 |
20.08.2024 | 40,460 |
19.08.2024 | 40,470 |
16.08.2024 | 40,370 |
15.08.2024 | 39,780 |
14.08.2024 | 39,740 |
13.08.2024 | 39,460 |
12.08.2024 | 39,320 |
09.08.2024 | 38,990 |
08.08.2024 | 38,630 |
07.08.2024 | 39,020 |
06.08.2024 | 38,640 |
02.08.2024 | 40,830 |
01.08.2024 | 41,840 |
31.07.2024 | 41,670 |
30.07.2024 | 41,610 |
29.07.2024 | 41,680 |
26.07.2024 | 41,650 |
25.07.2024 | 41,310 |
24.07.2024 | 42,200 |
23.07.2024 | 42,290 |
22.07.2024 | 42,660 |
19.07.2024 | 42,140 |
18.07.2024 | 42,160 |
17.07.2024 | 41,730 |
16.07.2024 | 42,340 |
15.07.2024 | 42,550 |
12.07.2024 | 42,310 |
11.07.2024 | 42,110 |
10.07.2024 | 41,900 |
09.07.2024 | 42,280 |
08.07.2024 | 42,100 |
05.07.2024 | 42,290 |
04.07.2024 | 42,130 |
03.07.2024 | 41,810 |
02.07.2024 | 41,450 |
01.07.2024 | 41,850 |
28.06.2024 | 41,960 |
27.06.2024 | 41,610 |
26.06.2024 | 41,560 |
25.06.2024 | 41,590 |
24.06.2024 | 41,580 |
21.06.2024 | 41,500 |
20.06.2024 | 41,290 |
19.06.2024 | 41,230 |
18.06.2024 | 41,130 |
17.06.2024 | 40,520 |
14.06.2024 | 40,410 |
13.06.2024 | 40,850 |
11.06.2024 | 40,660 |
10.06.2024 | 40,540 |
07.06.2024 | 40,770 |
06.06.2024 | 40,990 |
05.06.2024 | 40,490 |
04.06.2024 | 40,660 |
31.05.2024 | 41,580 |
30.05.2024 | 41,190 |
29.05.2024 | 41,660 |
28.05.2024 | 41,960 |
24.05.2024 | 42,220 |
23.05.2024 | 42,510 |
22.05.2024 | 42,390 |
21.05.2024 | 42,870 |
20.05.2024 | 42,320 |
17.05.2024 | 41,850 |
16.05.2024 | 41,560 |
15.05.2024 | 41,460 |
14.05.2024 | 41,130 |
13.05.2024 | 41,040 |
10.05.2024 | 41,290 |
09.05.2024 | 41,230 |
08.05.2024 | 41,040 |
07.05.2024 | 40,890 |
03.05.2024 | 40,240 |
02.05.2024 | 40,330 |
01.05.2024 | 39,940 |
30.04.2024 | 40,460 |
29.04.2024 | 39,990 |
26.04.2024 | 39,850 |
25.04.2024 | 39,690 |
24.04.2024 | 39,540 |
23.04.2024 | 39,470 |
22.04.2024 | 39,330 |
19.04.2024 | 38,500 |
18.04.2024 | 38,640 |
17.04.2024 | 38,680 |
16.04.2024 | 38,410 |
15.04.2024 | 39,170 |
12.04.2024 | 39,660 |
11.04.2024 | 39,550 |
10.04.2024 | 39,630 |
09.04.2024 | 39,480 |
08.04.2024 | 39,270 |
05.04.2024 | 38,430 |
04.04.2024 | 38,340 |
03.04.2024 | 37,880 |
02.04.2024 | 38,000 |
28.03.2024 | 37,520 |
27.03.2024 | 37,010 |
26.03.2024 | 36,990 |
25.03.2024 | 37,500 |
22.03.2024 | 37,660 |
21.03.2024 | 37,550 |
20.03.2024 | 36,890 |
19.03.2024 | 36,690 |
15.03.2024 | 36,900 |
14.03.2024 | 36,910 |
13.03.2024 | 37,020 |
12.03.2024 | 36,810 |
11.03.2024 | 36,800 |
08.03.2024 | 36,610 |
07.03.2024 | 36,660 |
06.03.2024 | 36,760 |
05.03.2024 | 36,710 |
04.03.2024 | 37,120 |
01.03.2024 | 37,290 |
29.02.2024 | 37,510 |
28.02.2024 | 37,360 |
27.02.2024 | 37,760 |
26.02.2024 | 37,910 |
23.02.2024 | 38,120 |
22.02.2024 | 37,990 |
21.02.2024 | 38,000 |
20.02.2024 | 37,870 |
19.02.2024 | 37,800 |
16.02.2024 | 37,730 |
15.02.2024 | 37,530 |
14.02.2024 | 37,000 |
13.02.2024 | 37,350 |
12.02.2024 | 37,250 |
09.02.2024 | 37,320 |
08.02.2024 | 37,150 |
07.02.2024 | 37,040 |
06.02.2024 | 37,350 |
02.02.2024 | 37,210 |
01.02.2024 | 36,920 |
31.01.2024 | 36,450 |
30.01.2024 | 35,980 |
29.01.2024 | 35,910 |
26.01.2024 | 35,890 |
25.01.2024 | 35,620 |
24.01.2024 | 35,640 |
23.01.2024 | 35,380 |
22.01.2024 | 35,590 |
19.01.2024 | 35,290 |
18.01.2024 | 35,100 |
17.01.2024 | 35,060 |
16.01.2024 | 35,270 |
15.01.2024 | 35,470 |
12.01.2024 | 35,410 |
11.01.2024 | 35,300 |
10.01.2024 | 35,250 |
09.01.2024 | 35,150 |
08.01.2024 | 34,940 |
05.01.2024 | 34,410 |
04.01.2024 | 34,410 |
03.01.2024 | 34,250 |
02.01.2024 | 34,630 |
29.12.2023 | 34,810 |
28.12.2023 | 34,770 |
22.12.2023 | 34,830 |
21.12.2023 | 34,830 |
20.12.2023 | 34,940 |
19.12.2023 | 34,930 |
18.12.2023 | 34,870 |
15.12.2023 | 35,200 |
14.12.2023 | 34,760 |
13.12.2023 | 34,140 |
12.12.2023 | 34,040 |
11.12.2023 | 34,360 |
08.12.2023 | 34,340 |
07.12.2023 | 34,150 |
06.12.2023 | 34,350 |
05.12.2023 | 34,280 |
04.12.2023 | 34,170 |
01.12.2023 | 34,020 |
30.11.2023 | 33,610 |
29.11.2023 | 33,540 |
28.11.2023 | 33,460 |
27.11.2023 | 33,190 |
24.11.2023 | 33,200 |
23.11.2023 | 33,510 |
22.11.2023 | 33,390 |
21.11.2023 | 33,470 |
20.11.2023 | 33,580 |
17.11.2023 | 33,450 |
16.11.2023 | 33,300 |
15.11.2023 | 33,240 |
14.11.2023 | 32,630 |
13.11.2023 | 32,580 |
10.11.2023 | 32,920 |
09.11.2023 | 32,690 |
08.11.2023 | 32,760 |
07.11.2023 | 32,770 |
06.11.2023 | 32,800 |
03.11.2023 | 32,580 |
02.11.2023 | 32,250 |
01.11.2023 | 31,890 |
31.10.2023 | 32,130 |
27.10.2023 | 31,900 |
26.10.2023 | 31,940 |
25.10.2023 | 32,220 |
24.10.2023 | 32,010 |
23.10.2023 | 31,340 |
20.10.2023 | 31,240 |
19.10.2023 | 31,810 |
18.10.2023 | 32,000 |
17.10.2023 | 32,210 |
16.10.2023 | 31,940 |
13.10.2023 | 31,570 |
12.10.2023 | 32,110 |
11.10.2023 | 31,920 |
10.10.2023 | 31,670 |
09.10.2023 | 31,240 |
06.10.2023 | 31,410 |
05.10.2023 | 31,130 |
04.10.2023 | 31,240 |
03.10.2023 | 31,310 |
02.10.2023 | 31,380 |
29.09.2023 | 31,080 |
28.09.2023 | 30,910 |
27.09.2023 | 31,030 |
26.09.2023 | 31,360 |
25.09.2023 | 31,330 |
22.09.2023 | 31,430 |
21.09.2023 | 30,960 |
20.09.2023 | 31,380 |
19.09.2023 | 31,410 |
18.09.2023 | 31,880 |
15.09.2023 | 32,250 |
14.09.2023 | 31,860 |
13.09.2023 | 31,850 |
12.09.2023 | 31,940 |
11.09.2023 | 32,230 |
08.09.2023 | 31,970 |
07.09.2023 | 31,960 |
06.09.2023 | 32,030 |
05.09.2023 | 32,440 |
04.09.2023 | 32,670 |
01.09.2023 | 32,640 |
31.08.2023 | 32,750 |
30.08.2023 | 32,950 |
29.08.2023 | 33,010 |
25.08.2023 | 32,410 |
24.08.2023 | 32,380 |
23.08.2023 | 32,230 |
22.08.2023 | 32,220 |
21.08.2023 | 31,780 |
18.08.2023 | 31,600 |
17.08.2023 | 31,820 |
16.08.2023 | 31,880 |
15.08.2023 | 31,640 |
14.08.2023 | 32,480 |
11.08.2023 | 32,110 |
10.08.2023 | 32,220 |
09.08.2023 | 31,680 |
08.08.2023 | 31,530 |
04.08.2023 | 31,620 |
03.08.2023 | 31,390 |
02.08.2023 | 31,270 |
01.08.2023 | 31,540 |
31.07.2023 | 31,830 |
28.07.2023 | 31,270 |
27.07.2023 | 31,100 |
26.07.2023 | 30,580 |
25.07.2023 | 30,770 |
24.07.2023 | 30,660 |
28.02.2022 | 41,440 |
25.02.2022 | 52,830 |
24.02.2022 | 52,230 |
23.02.2022 | 66,310 |
22.02.2022 | 65,990 |
21.02.2022 | 70,570 |
18.02.2022 | 76,030 |
17.02.2022 | 78,100 |
16.02.2022 | 79,480 |
15.02.2022 | 77,660 |
14.02.2022 | 74,570 |
11.02.2022 | 77,660 |
10.02.2022 | 79,140 |
09.02.2022 | 78,760 |
08.02.2022 | 76,710 |
07.02.2022 | 75,330 |
04.02.2022 | 75,280 |
03.02.2022 | 76,460 |
02.02.2022 | 77,480 |
01.02.2022 | 77,360 |
