ISIN
IE0004868828
NAV
EUR 234,470
As of 20.12.2024
Minimum Investment
EUR 3,500.00
Fund Size
USD 350,70 Million
As of 30.11.2024
Inception Date
01.08.2008
Objective
The objective of the Fund is to achieve long-term capital growth in the value of assets by investing in companies in Asia which the Managers believe will benefit from the economic growth and development of the region.
Strategy
The Fund will seek to achieve its investment objective by investing at least 70% of its total assets at any one time in equities and equity-related securities of companies incorporated in countries which are members of the Association of South-East Asian Nations (ASEAN), or which have a significant proportion of their assets or other interests in those countries. The members of ASEAN include Singapore, Thailand, the Philippines, Malaysia, Indonesia and Vietnam.
Who Should Invest
The Fund is designed for investors seeking a strategy that targets long-term capital growth by investing primarily in ASEAN equities, with the flexibility to also invest in Asia frontiers equities.
Risks
The value of investments can fall as well as rise and investors may not get back the amount originally invested. Emerging markets or less developed countries may face more political, economic or structural challenges than developed countries. Changes in exchange rates between the currency of the Fund and the currencies in which the assets of the Fund are valued may also affect the value of the Fund. The Fund may also use derivatives for investment purposes. These are complex instruments that carry the risk of causing increased volatility in the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
01.08.2008
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Management Charges
1,25%
The information available on this website is not an offer to sell or an invitation to apply for this product and is by way of information only, nor is the information available on this website intended as an offering of this product to US Persons. Depending on your jurisdiction, you may not have access to this product. Individual investors should contact their financial advisor before investing in this product. The Key Investor Information Document (KIID), if applicable, must be received and read before investing. All other relevant documents relating to the product such as the Report and Accounts and Prospectus should also be read. The information available on this website does not constitute investment, tax, legal or other advice or recommendation.
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 234,470 |
19.12.2024 | 234,730 |
18.12.2024 | 236,810 |
17.12.2024 | 238,260 |
16.12.2024 | 242,680 |
13.12.2024 | 243,130 |
12.12.2024 | 244,250 |
11.12.2024 | 244,390 |
10.12.2024 | 245,870 |
09.12.2024 | 244,670 |
06.12.2024 | 243,580 |
05.12.2024 | 244,940 |
04.12.2024 | 244,110 |
03.12.2024 | 242,040 |
02.12.2024 | 238,780 |
29.11.2024 | 239,120 |
28.11.2024 | 239,140 |
27.11.2024 | 239,290 |
26.11.2024 | 239,850 |
25.11.2024 | 243,330 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 234,470 |
19.12.2024 | 234,730 |
18.12.2024 | 236,810 |
17.12.2024 | 238,260 |
16.12.2024 | 242,680 |
13.12.2024 | 243,130 |
12.12.2024 | 244,250 |
11.12.2024 | 244,390 |
10.12.2024 | 245,870 |
09.12.2024 | 244,670 |
06.12.2024 | 243,580 |
05.12.2024 | 244,940 |
04.12.2024 | 244,110 |
03.12.2024 | 242,040 |
02.12.2024 | 238,780 |
29.11.2024 | 239,120 |
28.11.2024 | 239,140 |
27.11.2024 | 239,290 |
26.11.2024 | 239,850 |
25.11.2024 | 243,330 |
22.11.2024 | 244,680 |
21.11.2024 | 241,230 |
20.11.2024 | 241,370 |
19.11.2024 | 240,180 |
18.11.2024 | 237,560 |
15.11.2024 | 238,030 |
14.11.2024 | 239,630 |
13.11.2024 | 239,210 |
12.11.2024 | 237,470 |
11.11.2024 | 238,840 |
08.11.2024 | 237,620 |
07.11.2024 | 235,370 |
06.11.2024 | 235,290 |
05.11.2024 | 234,790 |
04.11.2024 | 233,160 |
01.11.2024 | 233,410 |
31.10.2024 | 235,150 |
30.10.2024 | 236,940 |
29.10.2024 | 238,570 |
25.10.2024 | 240,450 |
24.10.2024 | 242,230 |
23.10.2024 | 243,890 |
22.10.2024 | 242,810 |
21.10.2024 | 244,860 |
18.10.2024 | 246,660 |
17.10.2024 | 245,270 |
16.10.2024 | 243,110 |
15.10.2024 | 242,630 |
14.10.2024 | 241,320 |
11.10.2024 | 239,410 |
10.10.2024 | 239,060 |
09.10.2024 | 239,340 |
08.10.2024 | 238,330 |
07.10.2024 | 238,320 |
04.10.2024 | 237,940 |
03.10.2024 | 237,920 |
02.10.2024 | 240,360 |
01.10.2024 | 241,480 |
30.09.2024 | 239,310 |
27.09.2024 | 241,250 |
26.09.2024 | 242,300 |
25.09.2024 | 242,360 |
24.09.2024 | 244,510 |
23.09.2024 | 243,480 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 234,470 |
19.12.2024 | 234,730 |
18.12.2024 | 236,810 |
17.12.2024 | 238,260 |
16.12.2024 | 242,680 |
13.12.2024 | 243,130 |
12.12.2024 | 244,250 |
11.12.2024 | 244,390 |
10.12.2024 | 245,870 |
09.12.2024 | 244,670 |
06.12.2024 | 243,580 |
05.12.2024 | 244,940 |
04.12.2024 | 244,110 |
03.12.2024 | 242,040 |
02.12.2024 | 238,780 |
29.11.2024 | 239,120 |
28.11.2024 | 239,140 |
27.11.2024 | 239,290 |
26.11.2024 | 239,850 |
25.11.2024 | 243,330 |
22.11.2024 | 244,680 |
21.11.2024 | 241,230 |
20.11.2024 | 241,370 |
19.11.2024 | 240,180 |
18.11.2024 | 237,560 |
15.11.2024 | 238,030 |
14.11.2024 | 239,630 |
13.11.2024 | 239,210 |
12.11.2024 | 237,470 |
11.11.2024 | 238,840 |
08.11.2024 | 237,620 |
07.11.2024 | 235,370 |
06.11.2024 | 235,290 |
05.11.2024 | 234,790 |
04.11.2024 | 233,160 |
01.11.2024 | 233,410 |
31.10.2024 | 235,150 |
30.10.2024 | 236,940 |
29.10.2024 | 238,570 |
25.10.2024 | 240,450 |
24.10.2024 | 242,230 |
23.10.2024 | 243,890 |
22.10.2024 | 242,810 |
21.10.2024 | 244,860 |
18.10.2024 | 246,660 |
17.10.2024 | 245,270 |
16.10.2024 | 243,110 |
15.10.2024 | 242,630 |
14.10.2024 | 241,320 |
11.10.2024 | 239,410 |
10.10.2024 | 239,060 |
09.10.2024 | 239,340 |
08.10.2024 | 238,330 |
07.10.2024 | 238,320 |
04.10.2024 | 237,940 |
03.10.2024 | 237,920 |
02.10.2024 | 240,360 |
01.10.2024 | 241,480 |
30.09.2024 | 239,310 |
27.09.2024 | 241,250 |
26.09.2024 | 242,300 |
25.09.2024 | 242,360 |
24.09.2024 | 244,510 |
23.09.2024 | 243,480 |
20.09.2024 | 240,500 |
19.09.2024 | 238,990 |
18.09.2024 | 236,250 |
17.09.2024 | 235,640 |
16.09.2024 | 235,140 |
13.09.2024 | 234,360 |
12.09.2024 | 233,500 |
11.09.2024 | 231,240 |
10.09.2024 | 231,440 |
09.09.2024 | 230,190 |
06.09.2024 | 230,010 |
05.09.2024 | 228,480 |
04.09.2024 | 225,220 |
03.09.2024 | 226,880 |
02.09.2024 | 226,130 |
30.08.2024 | 226,320 |
29.08.2024 | 225,520 |
28.08.2024 | 225,680 |
27.08.2024 | 224,550 |
23.08.2024 | 225,390 |
22.08.2024 | 223,300 |
21.08.2024 | 224,620 |
20.08.2024 | 224,670 |
19.08.2024 | 221,540 |
16.08.2024 | 219,460 |
15.08.2024 | 216,340 |
14.08.2024 | 216,240 |
13.08.2024 | 215,110 |
12.08.2024 | 212,820 |
09.08.2024 | 211,890 |
08.08.2024 | 210,410 |
07.08.2024 | 208,940 |
06.08.2024 | 205,850 |
02.08.2024 | 214,930 |
01.08.2024 | 217,500 |
31.07.2024 | 215,900 |
30.07.2024 | 214,160 |
29.07.2024 | 214,720 |
26.07.2024 | 214,350 |
25.07.2024 | 213,760 |
24.07.2024 | 215,990 |
23.07.2024 | 216,520 |
22.07.2024 | 216,220 |
19.07.2024 | 217,450 |
18.07.2024 | 217,980 |
17.07.2024 | 218,110 |
16.07.2024 | 218,150 |
15.07.2024 | 219,050 |
12.07.2024 | 219,560 |
11.07.2024 | 219,810 |
10.07.2024 | 218,860 |
09.07.2024 | 218,150 |
08.07.2024 | 216,810 |
05.07.2024 | 216,310 |
04.07.2024 | 216,050 |
03.07.2024 | 215,170 |
02.07.2024 | 213,970 |
01.07.2024 | 213,480 |
28.06.2024 | 214,880 |
27.06.2024 | 214,400 |
26.06.2024 | 213,550 |
25.06.2024 | 213,870 |
24.06.2024 | 213,440 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 234,470 |
19.12.2024 | 234,730 |
18.12.2024 | 236,810 |
17.12.2024 | 238,260 |
16.12.2024 | 242,680 |
13.12.2024 | 243,130 |
12.12.2024 | 244,250 |
11.12.2024 | 244,390 |
10.12.2024 | 245,870 |
09.12.2024 | 244,670 |
06.12.2024 | 243,580 |
05.12.2024 | 244,940 |
04.12.2024 | 244,110 |
03.12.2024 | 242,040 |
02.12.2024 | 238,780 |
29.11.2024 | 239,120 |
28.11.2024 | 239,140 |
27.11.2024 | 239,290 |
26.11.2024 | 239,850 |
25.11.2024 | 243,330 |
22.11.2024 | 244,680 |
21.11.2024 | 241,230 |
20.11.2024 | 241,370 |
19.11.2024 | 240,180 |
18.11.2024 | 237,560 |
15.11.2024 | 238,030 |
14.11.2024 | 239,630 |
13.11.2024 | 239,210 |
12.11.2024 | 237,470 |
11.11.2024 | 238,840 |
08.11.2024 | 237,620 |
07.11.2024 | 235,370 |
06.11.2024 | 235,290 |
05.11.2024 | 234,790 |
04.11.2024 | 233,160 |
01.11.2024 | 233,410 |
31.10.2024 | 235,150 |
30.10.2024 | 236,940 |
29.10.2024 | 238,570 |
25.10.2024 | 240,450 |
24.10.2024 | 242,230 |
23.10.2024 | 243,890 |
22.10.2024 | 242,810 |
21.10.2024 | 244,860 |
18.10.2024 | 246,660 |
17.10.2024 | 245,270 |
16.10.2024 | 243,110 |
15.10.2024 | 242,630 |
14.10.2024 | 241,320 |
11.10.2024 | 239,410 |
10.10.2024 | 239,060 |
09.10.2024 | 239,340 |
08.10.2024 | 238,330 |
07.10.2024 | 238,320 |
04.10.2024 | 237,940 |
03.10.2024 | 237,920 |
02.10.2024 | 240,360 |
01.10.2024 | 241,480 |
30.09.2024 | 239,310 |
27.09.2024 | 241,250 |
26.09.2024 | 242,300 |
25.09.2024 | 242,360 |
24.09.2024 | 244,510 |
23.09.2024 | 243,480 |
20.09.2024 | 240,500 |
19.09.2024 | 238,990 |
18.09.2024 | 236,250 |
17.09.2024 | 235,640 |
16.09.2024 | 235,140 |
13.09.2024 | 234,360 |
12.09.2024 | 233,500 |
11.09.2024 | 231,240 |
10.09.2024 | 231,440 |
09.09.2024 | 230,190 |
06.09.2024 | 230,010 |
05.09.2024 | 228,480 |
04.09.2024 | 225,220 |
03.09.2024 | 226,880 |
02.09.2024 | 226,130 |
30.08.2024 | 226,320 |
29.08.2024 | 225,520 |
28.08.2024 | 225,680 |
27.08.2024 | 224,550 |
23.08.2024 | 225,390 |
22.08.2024 | 223,300 |
21.08.2024 | 224,620 |
20.08.2024 | 224,670 |
19.08.2024 | 221,540 |
16.08.2024 | 219,460 |
15.08.2024 | 216,340 |
14.08.2024 | 216,240 |
13.08.2024 | 215,110 |
12.08.2024 | 212,820 |
09.08.2024 | 211,890 |
08.08.2024 | 210,410 |
07.08.2024 | 208,940 |
06.08.2024 | 205,850 |
02.08.2024 | 214,930 |
01.08.2024 | 217,500 |
31.07.2024 | 215,900 |
30.07.2024 | 214,160 |
29.07.2024 | 214,720 |
26.07.2024 | 214,350 |
25.07.2024 | 213,760 |
24.07.2024 | 215,990 |
23.07.2024 | 216,520 |
22.07.2024 | 216,220 |
19.07.2024 | 217,450 |
18.07.2024 | 217,980 |
17.07.2024 | 218,110 |
16.07.2024 | 218,150 |
15.07.2024 | 219,050 |
12.07.2024 | 219,560 |
11.07.2024 | 219,810 |
10.07.2024 | 218,860 |
09.07.2024 | 218,150 |
08.07.2024 | 216,810 |
05.07.2024 | 216,310 |
04.07.2024 | 216,050 |
03.07.2024 | 215,170 |
02.07.2024 | 213,970 |
01.07.2024 | 213,480 |
28.06.2024 | 214,880 |
27.06.2024 | 214,400 |
26.06.2024 | 213,550 |
25.06.2024 | 213,870 |
24.06.2024 | 213,440 |
21.06.2024 | 213,340 |
20.06.2024 | 211,490 |
19.06.2024 | 210,800 |
18.06.2024 | 211,720 |
17.06.2024 | 211,900 |
14.06.2024 | 212,460 |
13.06.2024 | 213,360 |
11.06.2024 | 213,230 |
10.06.2024 | 213,370 |
07.06.2024 | 212,370 |
06.06.2024 | 212,550 |
05.06.2024 | 210,630 |
04.06.2024 | 211,030 |
31.05.2024 | 208,820 |
30.05.2024 | 209,310 |
29.05.2024 | 210,080 |
28.05.2024 | 212,810 |
24.05.2024 | 214,210 |
23.05.2024 | 214,970 |
22.05.2024 | 214,830 |
21.05.2024 | 213,720 |
20.05.2024 | 215,360 |
17.05.2024 | 216,890 |
16.05.2024 | 215,470 |
15.05.2024 | 214,020 |
14.05.2024 | 213,600 |
13.05.2024 | 213,290 |
10.05.2024 | 214,110 |
09.05.2024 | 213,180 |
08.05.2024 | 212,600 |
07.05.2024 | 213,000 |
03.05.2024 | 212,840 |
02.05.2024 | 211,800 |
01.05.2024 | 210,470 |
30.04.2024 | 215,210 |
29.04.2024 | 214,730 |
26.04.2024 | 213,390 |
25.04.2024 | 215,070 |
24.04.2024 | 215,770 |
23.04.2024 | 214,040 |
22.04.2024 | 211,110 |
19.04.2024 | 210,030 |
18.04.2024 | 212,200 |
17.04.2024 | 211,420 |
16.04.2024 | 210,280 |
15.04.2024 | 215,540 |
12.04.2024 | 219,030 |
11.04.2024 | 217,880 |
10.04.2024 | 219,390 |
09.04.2024 | 216,230 |
08.04.2024 | 215,140 |
05.04.2024 | 215,010 |
04.04.2024 | 214,560 |
03.04.2024 | 214,810 |
02.04.2024 | 217,210 |
28.03.2024 | 217,720 |
27.03.2024 | 218,750 |
26.03.2024 | 218,170 |
25.03.2024 | 217,620 |
22.03.2024 | 218,120 |
21.03.2024 | 217,920 |
20.03.2024 | 216,660 |
19.03.2024 | 216,600 |
15.03.2024 | 217,440 |
14.03.2024 | 218,940 |
13.03.2024 | 216,950 |
12.03.2024 | 216,290 |
11.03.2024 | 216,650 |
08.03.2024 | 217,510 |
07.03.2024 | 216,050 |
06.03.2024 | 214,700 |
05.03.2024 | 213,200 |
04.03.2024 | 212,810 |
01.03.2024 | 213,170 |
29.02.2024 | 212,600 |
28.02.2024 | 213,690 |
27.02.2024 | 213,360 |
26.02.2024 | 212,610 |
23.02.2024 | 213,830 |
22.02.2024 | 214,880 |
21.02.2024 | 214,010 |
20.02.2024 | 214,110 |
19.02.2024 | 212,780 |
16.02.2024 | 213,370 |
15.02.2024 | 212,620 |
14.02.2024 | 210,750 |
13.02.2024 | 210,750 |
12.02.2024 | 210,590 |
09.02.2024 | 209,510 |
08.02.2024 | 209,680 |
07.02.2024 | 209,790 |
06.02.2024 | 209,230 |
02.02.2024 | 207,840 |
01.02.2024 | 205,920 |
31.01.2024 | 205,310 |
30.01.2024 | 205,370 |
29.01.2024 | 204,830 |
26.01.2024 | 203,500 |
25.01.2024 | 204,000 |
24.01.2024 | 205,000 |
23.01.2024 | 204,380 |
22.01.2024 | 204,200 |
19.01.2024 | 204,570 |
18.01.2024 | 202,890 |
17.01.2024 | 203,910 |
16.01.2024 | 206,080 |
15.01.2024 | 206,740 |
12.01.2024 | 207,200 |
11.01.2024 | 206,150 |
10.01.2024 | 205,600 |
09.01.2024 | 206,580 |
08.01.2024 | 205,390 |
05.01.2024 | 206,920 |
04.01.2024 | 207,000 |
03.01.2024 | 206,700 |
02.01.2024 | 208,460 |
29.12.2023 | 206,560 |
28.12.2023 | 205,020 |
Historic NAV
Valuation Date | NAV |
---|---|
20.12.2024 | 234,470 |
19.12.2024 | 234,730 |
18.12.2024 | 236,810 |
17.12.2024 | 238,260 |
16.12.2024 | 242,680 |
13.12.2024 | 243,130 |
12.12.2024 | 244,250 |
11.12.2024 | 244,390 |
10.12.2024 | 245,870 |
09.12.2024 | 244,670 |
06.12.2024 | 243,580 |
05.12.2024 | 244,940 |
04.12.2024 | 244,110 |
03.12.2024 | 242,040 |
02.12.2024 | 238,780 |
29.11.2024 | 239,120 |
28.11.2024 | 239,140 |
27.11.2024 | 239,290 |
26.11.2024 | 239,850 |
25.11.2024 | 243,330 |
22.11.2024 | 244,680 |
21.11.2024 | 241,230 |
20.11.2024 | 241,370 |
19.11.2024 | 240,180 |
18.11.2024 | 237,560 |
15.11.2024 | 238,030 |
14.11.2024 | 239,630 |
13.11.2024 | 239,210 |
12.11.2024 | 237,470 |
11.11.2024 | 238,840 |
08.11.2024 | 237,620 |
07.11.2024 | 235,370 |
06.11.2024 | 235,290 |
05.11.2024 | 234,790 |
04.11.2024 | 233,160 |
01.11.2024 | 233,410 |
31.10.2024 | 235,150 |
30.10.2024 | 236,940 |
29.10.2024 | 238,570 |
25.10.2024 | 240,450 |
24.10.2024 | 242,230 |
23.10.2024 | 243,890 |
22.10.2024 | 242,810 |
21.10.2024 | 244,860 |
18.10.2024 | 246,660 |
17.10.2024 | 245,270 |
16.10.2024 | 243,110 |
15.10.2024 | 242,630 |
14.10.2024 | 241,320 |
11.10.2024 | 239,410 |
10.10.2024 | 239,060 |
09.10.2024 | 239,340 |
08.10.2024 | 238,330 |
07.10.2024 | 238,320 |
04.10.2024 | 237,940 |
03.10.2024 | 237,920 |
02.10.2024 | 240,360 |
01.10.2024 | 241,480 |
30.09.2024 | 239,310 |
27.09.2024 | 241,250 |
26.09.2024 | 242,300 |
25.09.2024 | 242,360 |
24.09.2024 | 244,510 |
23.09.2024 | 243,480 |
20.09.2024 | 240,500 |
19.09.2024 | 238,990 |
18.09.2024 | 236,250 |
17.09.2024 | 235,640 |
16.09.2024 | 235,140 |
13.09.2024 | 234,360 |
12.09.2024 | 233,500 |
11.09.2024 | 231,240 |
10.09.2024 | 231,440 |
09.09.2024 | 230,190 |
06.09.2024 | 230,010 |
05.09.2024 | 228,480 |
04.09.2024 | 225,220 |
03.09.2024 | 226,880 |
02.09.2024 | 226,130 |
30.08.2024 | 226,320 |
29.08.2024 | 225,520 |
28.08.2024 | 225,680 |
27.08.2024 | 224,550 |
23.08.2024 | 225,390 |
22.08.2024 | 223,300 |
21.08.2024 | 224,620 |
20.08.2024 | 224,670 |
19.08.2024 | 221,540 |
16.08.2024 | 219,460 |
15.08.2024 | 216,340 |
14.08.2024 | 216,240 |
13.08.2024 | 215,110 |
12.08.2024 | 212,820 |
09.08.2024 | 211,890 |
08.08.2024 | 210,410 |
07.08.2024 | 208,940 |
06.08.2024 | 205,850 |
02.08.2024 | 214,930 |
01.08.2024 | 217,500 |
31.07.2024 | 215,900 |
30.07.2024 | 214,160 |
29.07.2024 | 214,720 |
26.07.2024 | 214,350 |
25.07.2024 | 213,760 |
24.07.2024 | 215,990 |
23.07.2024 | 216,520 |
22.07.2024 | 216,220 |
19.07.2024 | 217,450 |
18.07.2024 | 217,980 |
17.07.2024 | 218,110 |
16.07.2024 | 218,150 |
15.07.2024 | 219,050 |
12.07.2024 | 219,560 |
11.07.2024 | 219,810 |
10.07.2024 | 218,860 |
09.07.2024 | 218,150 |
08.07.2024 | 216,810 |
05.07.2024 | 216,310 |
04.07.2024 | 216,050 |
03.07.2024 | 215,170 |
02.07.2024 | 213,970 |
01.07.2024 | 213,480 |
28.06.2024 | 214,880 |
27.06.2024 | 214,400 |
26.06.2024 | 213,550 |
25.06.2024 | 213,870 |
24.06.2024 | 213,440 |
21.06.2024 | 213,340 |
20.06.2024 | 211,490 |
19.06.2024 | 210,800 |
18.06.2024 | 211,720 |
17.06.2024 | 211,900 |
14.06.2024 | 212,460 |
13.06.2024 | 213,360 |
11.06.2024 | 213,230 |
10.06.2024 | 213,370 |
07.06.2024 | 212,370 |
06.06.2024 | 212,550 |
05.06.2024 | 210,630 |
04.06.2024 | 211,030 |
31.05.2024 | 208,820 |
30.05.2024 | 209,310 |
29.05.2024 | 210,080 |
28.05.2024 | 212,810 |
24.05.2024 | 214,210 |
23.05.2024 | 214,970 |
22.05.2024 | 214,830 |
21.05.2024 | 213,720 |
20.05.2024 | 215,360 |
17.05.2024 | 216,890 |
16.05.2024 | 215,470 |
15.05.2024 | 214,020 |
14.05.2024 | 213,600 |
13.05.2024 | 213,290 |
10.05.2024 | 214,110 |
09.05.2024 | 213,180 |
08.05.2024 | 212,600 |
07.05.2024 | 213,000 |
03.05.2024 | 212,840 |
02.05.2024 | 211,800 |
01.05.2024 | 210,470 |
30.04.2024 | 215,210 |
29.04.2024 | 214,730 |
26.04.2024 | 213,390 |
25.04.2024 | 215,070 |
24.04.2024 | 215,770 |
23.04.2024 | 214,040 |
22.04.2024 | 211,110 |
19.04.2024 | 210,030 |
18.04.2024 | 212,200 |
17.04.2024 | 211,420 |
16.04.2024 | 210,280 |
15.04.2024 | 215,540 |
12.04.2024 | 219,030 |
11.04.2024 | 217,880 |
10.04.2024 | 219,390 |
09.04.2024 | 216,230 |
08.04.2024 | 215,140 |
05.04.2024 | 215,010 |
04.04.2024 | 214,560 |
03.04.2024 | 214,810 |
02.04.2024 | 217,210 |
28.03.2024 | 217,720 |
27.03.2024 | 218,750 |
26.03.2024 | 218,170 |
25.03.2024 | 217,620 |
22.03.2024 | 218,120 |
21.03.2024 | 217,920 |
20.03.2024 | 216,660 |
19.03.2024 | 216,600 |
15.03.2024 | 217,440 |
14.03.2024 | 218,940 |
13.03.2024 | 216,950 |
12.03.2024 | 216,290 |
11.03.2024 | 216,650 |
08.03.2024 | 217,510 |
07.03.2024 | 216,050 |
06.03.2024 | 214,700 |
05.03.2024 | 213,200 |
04.03.2024 | 212,810 |
01.03.2024 | 213,170 |
29.02.2024 | 212,600 |
28.02.2024 | 213,690 |
27.02.2024 | 213,360 |
26.02.2024 | 212,610 |
23.02.2024 | 213,830 |
22.02.2024 | 214,880 |
21.02.2024 | 214,010 |
20.02.2024 | 214,110 |
19.02.2024 | 212,780 |
16.02.2024 | 213,370 |
15.02.2024 | 212,620 |
14.02.2024 | 210,750 |
13.02.2024 | 210,750 |
12.02.2024 | 210,590 |
09.02.2024 | 209,510 |
08.02.2024 | 209,680 |
07.02.2024 | 209,790 |
06.02.2024 | 209,230 |
02.02.2024 | 207,840 |
01.02.2024 | 205,920 |
31.01.2024 | 205,310 |
30.01.2024 | 205,370 |
29.01.2024 | 204,830 |
26.01.2024 | 203,500 |
25.01.2024 | 204,000 |
24.01.2024 | 205,000 |
23.01.2024 | 204,380 |
22.01.2024 | 204,200 |
19.01.2024 | 204,570 |
18.01.2024 | 202,890 |
17.01.2024 | 203,910 |
16.01.2024 | 206,080 |
15.01.2024 | 206,740 |
12.01.2024 | 207,200 |
11.01.2024 | 206,150 |
10.01.2024 | 205,600 |
09.01.2024 | 206,580 |
08.01.2024 | 205,390 |
05.01.2024 | 206,920 |
04.01.2024 | 207,000 |
03.01.2024 | 206,700 |
02.01.2024 | 208,460 |
29.12.2023 | 206,560 |
28.12.2023 | 205,020 |
22.12.2023 | 202,020 |
21.12.2023 | 200,190 |
20.12.2023 | 200,930 |
19.12.2023 | 200,300 |
18.12.2023 | 199,660 |
15.12.2023 | 199,800 |
14.12.2023 | 200,000 |
13.12.2023 | 197,680 |
12.12.2023 | 198,720 |
11.12.2023 | 199,420 |
08.12.2023 | 200,480 |
07.12.2023 | 200,670 |
06.12.2023 | 201,200 |
05.12.2023 | 200,700 |
04.12.2023 | 200,380 |
01.12.2023 | 199,030 |
30.11.2023 | 198,460 |
29.11.2023 | 198,930 |
28.11.2023 | 198,980 |
27.11.2023 | 198,530 |
24.11.2023 | 199,160 |
23.11.2023 | 199,940 |
22.11.2023 | 200,140 |
21.11.2023 | 200,030 |
20.11.2023 | 199,950 |
17.11.2023 | 200,820 |
16.11.2023 | 200,690 |
15.11.2023 | 200,210 |
14.11.2023 | 200,210 |
13.11.2023 | 201,440 |
10.11.2023 | 201,690 |
09.11.2023 | 203,840 |
08.11.2023 | 204,650 |
07.11.2023 | 205,090 |
06.11.2023 | 204,680 |
03.11.2023 | 202,630 |
02.11.2023 | 199,600 |
01.11.2023 | 198,050 |
31.10.2023 | 198,350 |
27.10.2023 | 199,470 |
26.10.2023 | 200,910 |
25.10.2023 | 203,500 |
24.10.2023 | 202,160 |
23.10.2023 | 200,290 |
20.10.2023 | 202,910 |
19.10.2023 | 204,790 |
18.10.2023 | 208,400 |
17.10.2023 | 209,620 |
16.10.2023 | 209,860 |
13.10.2023 | 212,320 |
12.10.2023 | 211,060 |
11.10.2023 | 210,180 |
10.10.2023 | 208,350 |
09.10.2023 | 208,030 |
06.10.2023 | 208,470 |
05.10.2023 | 209,090 |
04.10.2023 | 209,570 |
03.10.2023 | 211,610 |
02.10.2023 | 211,570 |
29.09.2023 | 211,210 |
28.09.2023 | 210,560 |
27.09.2023 | 210,580 |
26.09.2023 | 209,940 |
25.09.2023 | 209,910 |
22.09.2023 | 210,550 |
21.09.2023 | 210,050 |
20.09.2023 | 209,890 |
19.09.2023 | 210,440 |
18.09.2023 | 212,110 |
15.09.2023 | 213,650 |
14.09.2023 | 211,920 |
13.09.2023 | 210,970 |
12.09.2023 | 212,050 |
11.09.2023 | 212,040 |
08.09.2023 | 211,830 |
07.09.2023 | 212,650 |
06.09.2023 | 212,530 |
05.09.2023 | 213,400 |
04.09.2023 | 213,150 |
01.09.2023 | 212,610 |
31.08.2023 | 212,360 |
30.08.2023 | 212,320 |
29.08.2023 | 213,040 |
25.08.2023 | 211,470 |
24.08.2023 | 210,740 |
23.08.2023 | 211,010 |
22.08.2023 | 209,060 |
21.08.2023 | 207,590 |
18.08.2023 | 208,920 |
17.08.2023 | 209,290 |
16.08.2023 | 209,300 |
15.08.2023 | 211,920 |
14.08.2023 | 212,940 |
11.08.2023 | 213,570 |
10.08.2023 | 213,680 |
09.08.2023 | 214,950 |
08.08.2023 | 213,790 |
04.08.2023 | 215,070 |
03.08.2023 | 216,500 |
02.08.2023 | 217,750 |
01.08.2023 | 219,790 |
31.07.2023 | 218,300 |
28.07.2023 | 218,000 |
27.07.2023 | 216,290 |
26.07.2023 | 215,720 |
25.07.2023 | 215,550 |
24.07.2023 | 213,790 |
21.07.2023 | 213,910 |
20.07.2023 | 213,500 |
19.07.2023 | 212,830 |
18.07.2023 | 211,880 |
17.07.2023 | 211,730 |
14.07.2023 | 211,730 |
13.07.2023 | 210,100 |
12.07.2023 | 209,770 |
11.07.2023 | 208,640 |
10.07.2023 | 206,970 |
07.07.2023 | 207,790 |
06.07.2023 | 209,860 |
05.07.2023 | 211,470 |
04.07.2023 | 211,880 |
03.07.2023 | 211,010 |
30.06.2023 | 211,230 |
29.06.2023 | 208,910 |
28.06.2023 | 208,320 |
27.06.2023 | 208,500 |
26.06.2023 | 209,320 |
23.06.2023 | 210,200 |
22.06.2023 | 209,580 |
21.06.2023 | 212,750 |
20.06.2023 | 212,830 |
19.06.2023 | 212,910 |
16.06.2023 | 214,120 |
15.06.2023 | 215,150 |
14.06.2023 | 217,080 |
13.06.2023 | 217,740 |
12.06.2023 | 217,350 |
09.06.2023 | 217,220 |
08.06.2023 | 216,420 |
07.06.2023 | 216,430 |
06.06.2023 | 215,900 |
02.06.2023 | 217,300 |
01.06.2023 | 214,530 |
31.05.2023 | 215,040 |
30.05.2023 | 215,790 |
26.05.2023 | 216,000 |
25.05.2023 | 215,680 |
24.05.2023 | 216,410 |
23.05.2023 | 216,420 |
22.05.2023 | 214,870 |
19.05.2023 | 215,430 |
18.05.2023 | 215,050 |
17.05.2023 | 214,620 |
16.05.2023 | 218,140 |
15.05.2023 | 218,280 |
12.05.2023 | 219,340 |
11.05.2023 | 220,720 |
10.05.2023 | 220,490 |
