ISIN
IE000ZC7TC35
Investment Grade
NAV
USD 100.110
As of 20/12/2024
Minimum Investment
USD 100,000.00
Inception Date
27/08/2024
Objective
The investment objective of the Fund is to provide current income generation and, where appropriate, capital appreciation by primarily investing through a diversified portfolio of global Investment Grade fixed income assets.
Strategy
The Fund will seek to achieve its investment objective by investing at least two-thirds of its Net Asset Value in a diversified portfolio of Investment Grade fixed and floating rate corporate debt instruments and government debt instruments globally.
Who Should Invest
The Fund is designed for investors seeking to benefit from a strategy that aims to produce income while minimizing fluctuations in capital value.
Risks
The value of investments and the income they provide can fall as well as rise and investors may not get back the amount originally invested. The Fund may use derivatives for investment purposes. These are complex instruments that carry the risk of causing increased volatility in the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
27/08/2024
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Distributions
Quarterly
Management Charges
0.00%
Historic NAV
Valuation Date | NAV |
---|---|
20/12/2024 | 100.110 |
19/12/2024 | 99.920 |
18/12/2024 | 100.390 |
17/12/2024 | 100.840 |
16/12/2024 | 100.860 |
13/12/2024 | 100.820 |
12/12/2024 | 101.110 |
11/12/2024 | 101.430 |
10/12/2024 | 101.550 |
09/12/2024 | 101.610 |
06/12/2024 | 101.730 |
04/12/2024 | 101.580 |
02/12/2024 | 101.380 |
29/11/2024 | 101.170 |
27/11/2024 | 100.760 |
26/11/2024 | 100.560 |
25/11/2024 | 100.670 |
Historic NAV
Valuation Date | NAV |
---|---|
20/12/2024 | 100.110 |
19/12/2024 | 99.920 |
18/12/2024 | 100.390 |
17/12/2024 | 100.840 |
16/12/2024 | 100.860 |
13/12/2024 | 100.820 |
12/12/2024 | 101.110 |
11/12/2024 | 101.430 |
10/12/2024 | 101.550 |
09/12/2024 | 101.610 |
06/12/2024 | 101.730 |
04/12/2024 | 101.580 |
02/12/2024 | 101.380 |
29/11/2024 | 101.170 |
27/11/2024 | 100.760 |
26/11/2024 | 100.560 |
25/11/2024 | 100.670 |
22/11/2024 | 99.970 |
21/11/2024 | 99.870 |
20/11/2024 | 99.860 |
19/11/2024 | 100.020 |
18/11/2024 | 99.900 |
15/11/2024 | 99.820 |
14/11/2024 | 99.840 |
13/11/2024 | 99.800 |
12/11/2024 | 99.990 |
11/11/2024 | 100.450 |
08/11/2024 | 100.430 |
07/11/2024 | 100.090 |
06/11/2024 | 99.600 |
05/11/2024 | 99.920 |
04/11/2024 | 99.810 |
01/11/2024 | 99.430 |
31/10/2024 | 99.690 |
30/10/2024 | 99.860 |
29/10/2024 | 99.930 |
25/10/2024 | 100.050 |
24/10/2024 | 100.150 |
23/10/2024 | 99.940 |
22/10/2024 | 100.070 |
21/10/2024 | 100.180 |
18/10/2024 | 100.820 |
17/10/2024 | 100.740 |
15/10/2024 | 100.810 |
14/10/2024 | 100.380 |
10/10/2024 | 100.350 |
09/10/2024 | 100.340 |
08/10/2024 | 100.470 |
07/10/2024 | 100.440 |
04/10/2024 | 100.660 |
02/10/2024 | 101.340 |
01/10/2024 | 101.520 |
30/09/2024 | 101.210 |
27/09/2024 | 101.350 |
26/09/2024 | 101.110 |
25/09/2024 | 101.110 |
24/09/2024 | 101.410 |
23/09/2024 | 101.270 |
Historic NAV
Valuation Date | NAV |
---|---|
20/12/2024 | 100.110 |
19/12/2024 | 99.920 |
18/12/2024 | 100.390 |
17/12/2024 | 100.840 |
16/12/2024 | 100.860 |
13/12/2024 | 100.820 |
12/12/2024 | 101.110 |
11/12/2024 | 101.430 |
10/12/2024 | 101.550 |
09/12/2024 | 101.610 |
06/12/2024 | 101.730 |
04/12/2024 | 101.580 |
02/12/2024 | 101.380 |
29/11/2024 | 101.170 |
27/11/2024 | 100.760 |
26/11/2024 | 100.560 |
25/11/2024 | 100.670 |
22/11/2024 | 99.970 |
21/11/2024 | 99.870 |
20/11/2024 | 99.860 |
19/11/2024 | 100.020 |
18/11/2024 | 99.900 |
15/11/2024 | 99.820 |
14/11/2024 | 99.840 |
13/11/2024 | 99.800 |
12/11/2024 | 99.990 |
11/11/2024 | 100.450 |
08/11/2024 | 100.430 |
07/11/2024 | 100.090 |
06/11/2024 | 99.600 |
05/11/2024 | 99.920 |
04/11/2024 | 99.810 |
01/11/2024 | 99.430 |
31/10/2024 | 99.690 |
30/10/2024 | 99.860 |
29/10/2024 | 99.930 |
25/10/2024 | 100.050 |
24/10/2024 | 100.150 |
23/10/2024 | 99.940 |
22/10/2024 | 100.070 |
21/10/2024 | 100.180 |
18/10/2024 | 100.820 |
17/10/2024 | 100.740 |
15/10/2024 | 100.810 |
14/10/2024 | 100.380 |
10/10/2024 | 100.350 |
09/10/2024 | 100.340 |
08/10/2024 | 100.470 |
07/10/2024 | 100.440 |
04/10/2024 | 100.660 |
02/10/2024 | 101.340 |
01/10/2024 | 101.520 |
30/09/2024 | 101.210 |
27/09/2024 | 101.350 |
26/09/2024 | 101.110 |
25/09/2024 | 101.110 |
24/09/2024 | 101.410 |
23/09/2024 | 101.270 |
20/09/2024 | 101.220 |
19/09/2024 | 101.290 |
18/09/2024 | 101.070 |
17/09/2024 | 101.300 |
16/09/2024 | 101.310 |
13/09/2024 | 101.010 |
12/09/2024 | 100.780 |
11/09/2024 | 100.830 |
10/09/2024 | 100.830 |
09/09/2024 | 100.680 |
06/09/2024 | 100.580 |
05/09/2024 | 100.400 |
04/09/2024 | 100.250 |
03/09/2024 | 99.900 |
30/08/2024 | 99.610 |
28/08/2024 | 99.900 |
Historic NAV
Valuation Date | NAV |
---|---|
20/12/2024 | 100.110 |
19/12/2024 | 99.920 |
18/12/2024 | 100.390 |
17/12/2024 | 100.840 |
16/12/2024 | 100.860 |
13/12/2024 | 100.820 |
12/12/2024 | 101.110 |
11/12/2024 | 101.430 |
10/12/2024 | 101.550 |
09/12/2024 | 101.610 |
06/12/2024 | 101.730 |
04/12/2024 | 101.580 |
02/12/2024 | 101.380 |
29/11/2024 | 101.170 |
27/11/2024 | 100.760 |
26/11/2024 | 100.560 |
25/11/2024 | 100.670 |
22/11/2024 | 99.970 |
21/11/2024 | 99.870 |
20/11/2024 | 99.860 |
19/11/2024 | 100.020 |
18/11/2024 | 99.900 |
15/11/2024 | 99.820 |
14/11/2024 | 99.840 |
13/11/2024 | 99.800 |
12/11/2024 | 99.990 |
11/11/2024 | 100.450 |
08/11/2024 | 100.430 |
07/11/2024 | 100.090 |
06/11/2024 | 99.600 |
05/11/2024 | 99.920 |
04/11/2024 | 99.810 |
01/11/2024 | 99.430 |
31/10/2024 | 99.690 |
30/10/2024 | 99.860 |
29/10/2024 | 99.930 |
25/10/2024 | 100.050 |
24/10/2024 | 100.150 |
23/10/2024 | 99.940 |
22/10/2024 | 100.070 |
21/10/2024 | 100.180 |
18/10/2024 | 100.820 |
17/10/2024 | 100.740 |
15/10/2024 | 100.810 |
14/10/2024 | 100.380 |
10/10/2024 | 100.350 |
09/10/2024 | 100.340 |
08/10/2024 | 100.470 |
07/10/2024 | 100.440 |
04/10/2024 | 100.660 |
02/10/2024 | 101.340 |
01/10/2024 | 101.520 |
30/09/2024 | 101.210 |
27/09/2024 | 101.350 |
26/09/2024 | 101.110 |
25/09/2024 | 101.110 |
24/09/2024 | 101.410 |
23/09/2024 | 101.270 |
20/09/2024 | 101.220 |
19/09/2024 | 101.290 |
18/09/2024 | 101.070 |
17/09/2024 | 101.300 |
16/09/2024 | 101.310 |
13/09/2024 | 101.010 |
12/09/2024 | 100.780 |
11/09/2024 | 100.830 |
10/09/2024 | 100.830 |
09/09/2024 | 100.680 |
06/09/2024 | 100.580 |
05/09/2024 | 100.400 |
04/09/2024 | 100.250 |
03/09/2024 | 99.900 |
30/08/2024 | 99.610 |
28/08/2024 | 99.900 |
Historic NAV
Valuation Date | NAV |
---|---|
20/12/2024 | 100.110 |
19/12/2024 | 99.920 |
18/12/2024 | 100.390 |
17/12/2024 | 100.840 |
16/12/2024 | 100.860 |
13/12/2024 | 100.820 |
12/12/2024 | 101.110 |
11/12/2024 | 101.430 |
10/12/2024 | 101.550 |
09/12/2024 | 101.610 |
06/12/2024 | 101.730 |
04/12/2024 | 101.580 |
02/12/2024 | 101.380 |
29/11/2024 | 101.170 |
27/11/2024 | 100.760 |
26/11/2024 | 100.560 |
25/11/2024 | 100.670 |
22/11/2024 | 99.970 |
21/11/2024 | 99.870 |
20/11/2024 | 99.860 |
19/11/2024 | 100.020 |
18/11/2024 | 99.900 |
15/11/2024 | 99.820 |
14/11/2024 | 99.840 |
13/11/2024 | 99.800 |
12/11/2024 | 99.990 |
11/11/2024 | 100.450 |
08/11/2024 | 100.430 |
07/11/2024 | 100.090 |
06/11/2024 | 99.600 |
05/11/2024 | 99.920 |
04/11/2024 | 99.810 |
01/11/2024 | 99.430 |
31/10/2024 | 99.690 |
30/10/2024 | 99.860 |
29/10/2024 | 99.930 |
25/10/2024 | 100.050 |
24/10/2024 | 100.150 |
23/10/2024 | 99.940 |
22/10/2024 | 100.070 |
21/10/2024 | 100.180 |
18/10/2024 | 100.820 |
17/10/2024 | 100.740 |
15/10/2024 | 100.810 |
14/10/2024 | 100.380 |
10/10/2024 | 100.350 |
09/10/2024 | 100.340 |
08/10/2024 | 100.470 |
07/10/2024 | 100.440 |
04/10/2024 | 100.660 |
02/10/2024 | 101.340 |
01/10/2024 | 101.520 |
30/09/2024 | 101.210 |
27/09/2024 | 101.350 |
26/09/2024 | 101.110 |
25/09/2024 | 101.110 |
24/09/2024 | 101.410 |
23/09/2024 | 101.270 |
20/09/2024 | 101.220 |
19/09/2024 | 101.290 |
18/09/2024 | 101.070 |
17/09/2024 | 101.300 |
16/09/2024 | 101.310 |
13/09/2024 | 101.010 |
12/09/2024 | 100.780 |
11/09/2024 | 100.830 |
10/09/2024 | 100.830 |
09/09/2024 | 100.680 |
06/09/2024 | 100.580 |
05/09/2024 | 100.400 |
04/09/2024 | 100.250 |
03/09/2024 | 99.900 |
30/08/2024 | 99.610 |
28/08/2024 | 99.900 |