ISIN
IE00B3YQ9180
NAV
AUD 234.860
As of 04/12/2024
Minimum Investment
AUD 6,000.00
Fund Size
USD 64.80 Million
As of 30/11/2024
Inception Date
15/10/2009
Objective
The objective of the Fund is to achieve long-term capital growth in the value of assets. The policy of the fund is to hold a diversified portfolio of quoted or traded equity investments in companies incorporated in Australia.
Strategy
The Fund will seek to achieve its investment objective by investing at least 70% of its total assets at any one time in equities and equity-related securities of companies incorporated in, or exercising the predominant part of their economic activity in Australia, or quoted or traded on the stock exchanges in Australia.
Who Should Invest
The Fund is designed for investors seeking a strategy that targets long-term capital growth by investing in Australian equities.
Risks
The value of investments can fall as well as rise and investors may not get back the amount originally invested. Country specific funds have a narrower focus than those which invest broadly across markets and are therefore considered to be more risky. Changes in exchange rates between the currency of the Fund and the currencies in which the assets of the Fund are valued may also affect the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
04/12/1981
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Management Charges
1.25%
The information available on this website is not an offer to sell or an invitation to apply for this product and is by way of information only, nor is the information available on this website intended as an offering of this product to US Persons. Depending on your jurisdiction, you may not have access to this product. Individual investors should contact their financial advisor before investing in this product. The Key Investor Information Document (KIID), if applicable, must be received and read before investing. All other relevant documents relating to the product such as the Report and Accounts and Prospectus should also be read. The information available on this website does not constitute investment, tax, legal or other advice or recommendation.
Historic NAV
Valuation Date | NAV |
---|---|
04/12/2024 | 234.860 |
03/12/2024 | 235.000 |
02/12/2024 | 234.640 |
29/11/2024 | 232.880 |
28/11/2024 | 232.760 |
27/11/2024 | 233.130 |
26/11/2024 | 232.830 |
25/11/2024 | 232.140 |
22/11/2024 | 231.260 |
21/11/2024 | 230.200 |
20/11/2024 | 230.870 |
19/11/2024 | 230.190 |
18/11/2024 | 229.270 |
15/11/2024 | 228.960 |
14/11/2024 | 229.320 |
13/11/2024 | 226.370 |
12/11/2024 | 226.620 |
11/11/2024 | 227.760 |
08/11/2024 | 226.440 |
07/11/2024 | 226.160 |
06/11/2024 | 225.680 |
05/11/2024 | 221.720 |
Historic NAV
Valuation Date | NAV |
---|---|
04/12/2024 | 234.860 |
03/12/2024 | 235.000 |
02/12/2024 | 234.640 |
29/11/2024 | 232.880 |
28/11/2024 | 232.760 |
27/11/2024 | 233.130 |
26/11/2024 | 232.830 |
25/11/2024 | 232.140 |
22/11/2024 | 231.260 |
21/11/2024 | 230.200 |
20/11/2024 | 230.870 |
19/11/2024 | 230.190 |
18/11/2024 | 229.270 |
15/11/2024 | 228.960 |
14/11/2024 | 229.320 |
13/11/2024 | 226.370 |
12/11/2024 | 226.620 |
11/11/2024 | 227.760 |
08/11/2024 | 226.440 |
07/11/2024 | 226.160 |
06/11/2024 | 225.680 |
05/11/2024 | 221.720 |
04/11/2024 | 222.380 |
01/11/2024 | 222.000 |
31/10/2024 | 222.840 |
30/10/2024 | 222.860 |
29/10/2024 | 225.720 |
25/10/2024 | 224.550 |
24/10/2024 | 224.810 |
23/10/2024 | 224.760 |
22/10/2024 | 223.360 |
21/10/2024 | 227.230 |
18/10/2024 | 227.450 |
17/10/2024 | 229.260 |
16/10/2024 | 228.680 |
15/10/2024 | 229.770 |
14/10/2024 | 228.490 |
11/10/2024 | 227.250 |
10/10/2024 | 226.680 |
09/10/2024 | 227.140 |
08/10/2024 | 226.340 |
07/10/2024 | 226.760 |
04/10/2024 | 225.870 |
03/10/2024 | 227.370 |
02/10/2024 | 226.800 |
01/10/2024 | 227.440 |
30/09/2024 | 228.600 |
27/09/2024 | 227.140 |
26/09/2024 | 225.860 |
25/09/2024 | 224.110 |
24/09/2024 | 224.430 |
23/09/2024 | 222.550 |
20/09/2024 | 225.310 |
19/09/2024 | 225.970 |
18/09/2024 | 222.480 |
17/09/2024 | 223.980 |
16/09/2024 | 222.830 |
13/09/2024 | 223.320 |
12/09/2024 | 222.320 |
11/09/2024 | 219.670 |
10/09/2024 | 219.900 |
09/09/2024 | 220.130 |
06/09/2024 | 220.000 |
05/09/2024 | 220.290 |
Historic NAV
Valuation Date | NAV |
---|---|
04/12/2024 | 234.860 |
03/12/2024 | 235.000 |
02/12/2024 | 234.640 |
29/11/2024 | 232.880 |
28/11/2024 | 232.760 |
27/11/2024 | 233.130 |
26/11/2024 | 232.830 |
25/11/2024 | 232.140 |
22/11/2024 | 231.260 |
21/11/2024 | 230.200 |
20/11/2024 | 230.870 |
19/11/2024 | 230.190 |
18/11/2024 | 229.270 |
15/11/2024 | 228.960 |
14/11/2024 | 229.320 |
13/11/2024 | 226.370 |
12/11/2024 | 226.620 |
11/11/2024 | 227.760 |
08/11/2024 | 226.440 |
07/11/2024 | 226.160 |
06/11/2024 | 225.680 |
05/11/2024 | 221.720 |
04/11/2024 | 222.380 |
01/11/2024 | 222.000 |
31/10/2024 | 222.840 |
30/10/2024 | 222.860 |
29/10/2024 | 225.720 |
25/10/2024 | 224.550 |
24/10/2024 | 224.810 |
23/10/2024 | 224.760 |
22/10/2024 | 223.360 |
21/10/2024 | 227.230 |
18/10/2024 | 227.450 |
17/10/2024 | 229.260 |
16/10/2024 | 228.680 |
15/10/2024 | 229.770 |
14/10/2024 | 228.490 |
11/10/2024 | 227.250 |
10/10/2024 | 226.680 |
09/10/2024 | 227.140 |
08/10/2024 | 226.340 |
07/10/2024 | 226.760 |
04/10/2024 | 225.870 |
03/10/2024 | 227.370 |
02/10/2024 | 226.800 |
01/10/2024 | 227.440 |
30/09/2024 | 228.600 |
27/09/2024 | 227.140 |
26/09/2024 | 225.860 |
25/09/2024 | 224.110 |
24/09/2024 | 224.430 |
23/09/2024 | 222.550 |
20/09/2024 | 225.310 |
19/09/2024 | 225.970 |
18/09/2024 | 222.480 |
17/09/2024 | 223.980 |
16/09/2024 | 222.830 |
13/09/2024 | 223.320 |
12/09/2024 | 222.320 |
11/09/2024 | 219.670 |
10/09/2024 | 219.900 |
09/09/2024 | 220.130 |
06/09/2024 | 220.000 |
05/09/2024 | 220.290 |
04/09/2024 | 219.170 |
03/09/2024 | 221.690 |
02/09/2024 | 221.730 |
30/08/2024 | 222.550 |
29/08/2024 | 221.250 |
28/08/2024 | 221.760 |
27/08/2024 | 221.050 |
23/08/2024 | 222.500 |
22/08/2024 | 221.380 |
21/08/2024 | 220.250 |
20/08/2024 | 218.700 |
19/08/2024 | 218.300 |
16/08/2024 | 218.580 |
15/08/2024 | 215.670 |
14/08/2024 | 215.360 |
13/08/2024 | 213.370 |
12/08/2024 | 214.520 |
09/08/2024 | 214.160 |
08/08/2024 | 209.310 |
07/08/2024 | 212.000 |
06/08/2024 | 210.010 |
02/08/2024 | 216.780 |
01/08/2024 | 221.270 |
31/07/2024 | 222.070 |
30/07/2024 | 218.670 |
29/07/2024 | 218.920 |
26/07/2024 | 216.870 |
25/07/2024 | 214.520 |
24/07/2024 | 218.480 |
23/07/2024 | 219.710 |
22/07/2024 | 218.210 |
19/07/2024 | 217.400 |
18/07/2024 | 219.900 |
17/07/2024 | 220.730 |
16/07/2024 | 218.650 |
15/07/2024 | 219.600 |
12/07/2024 | 217.160 |
11/07/2024 | 216.150 |
10/07/2024 | 215.340 |
09/07/2024 | 214.720 |
08/07/2024 | 214.180 |
05/07/2024 | 214.980 |
04/07/2024 | 215.260 |
03/07/2024 | 214.300 |
02/07/2024 | 211.660 |
01/07/2024 | 213.450 |
28/06/2024 | 214.600 |
27/06/2024 | 213.840 |
26/06/2024 | 213.430 |
25/06/2024 | 215.280 |
24/06/2024 | 213.110 |
21/06/2024 | 213.170 |
20/06/2024 | 212.540 |
19/06/2024 | 213.210 |
18/06/2024 | 212.540 |
17/06/2024 | 210.810 |
14/06/2024 | 210.340 |
13/06/2024 | 211.990 |
11/06/2024 | 211.640 |
10/06/2024 | 212.600 |
07/06/2024 | 214.280 |
06/06/2024 | 213.890 |
05/06/2024 | 212.380 |
Historic NAV
Valuation Date | NAV |
---|---|
04/12/2024 | 234.860 |
03/12/2024 | 235.000 |
02/12/2024 | 234.640 |
29/11/2024 | 232.880 |
28/11/2024 | 232.760 |
27/11/2024 | 233.130 |
26/11/2024 | 232.830 |
25/11/2024 | 232.140 |
22/11/2024 | 231.260 |
21/11/2024 | 230.200 |
20/11/2024 | 230.870 |
19/11/2024 | 230.190 |
18/11/2024 | 229.270 |
15/11/2024 | 228.960 |
14/11/2024 | 229.320 |
13/11/2024 | 226.370 |
12/11/2024 | 226.620 |
11/11/2024 | 227.760 |
08/11/2024 | 226.440 |
07/11/2024 | 226.160 |
06/11/2024 | 225.680 |
05/11/2024 | 221.720 |
04/11/2024 | 222.380 |
01/11/2024 | 222.000 |
31/10/2024 | 222.840 |
30/10/2024 | 222.860 |
29/10/2024 | 225.720 |
25/10/2024 | 224.550 |
24/10/2024 | 224.810 |
23/10/2024 | 224.760 |
22/10/2024 | 223.360 |
21/10/2024 | 227.230 |
18/10/2024 | 227.450 |
17/10/2024 | 229.260 |
16/10/2024 | 228.680 |
15/10/2024 | 229.770 |
14/10/2024 | 228.490 |
11/10/2024 | 227.250 |
10/10/2024 | 226.680 |
09/10/2024 | 227.140 |
08/10/2024 | 226.340 |
07/10/2024 | 226.760 |
04/10/2024 | 225.870 |
03/10/2024 | 227.370 |
02/10/2024 | 226.800 |
01/10/2024 | 227.440 |
30/09/2024 | 228.600 |
27/09/2024 | 227.140 |
26/09/2024 | 225.860 |
25/09/2024 | 224.110 |
24/09/2024 | 224.430 |
23/09/2024 | 222.550 |
20/09/2024 | 225.310 |
19/09/2024 | 225.970 |
18/09/2024 | 222.480 |
17/09/2024 | 223.980 |
16/09/2024 | 222.830 |
13/09/2024 | 223.320 |
12/09/2024 | 222.320 |
11/09/2024 | 219.670 |
10/09/2024 | 219.900 |
09/09/2024 | 220.130 |
06/09/2024 | 220.000 |
05/09/2024 | 220.290 |
04/09/2024 | 219.170 |
03/09/2024 | 221.690 |
02/09/2024 | 221.730 |
30/08/2024 | 222.550 |
29/08/2024 | 221.250 |
28/08/2024 | 221.760 |
27/08/2024 | 221.050 |
23/08/2024 | 222.500 |
22/08/2024 | 221.380 |
21/08/2024 | 220.250 |
20/08/2024 | 218.700 |
19/08/2024 | 218.300 |
16/08/2024 | 218.580 |
15/08/2024 | 215.670 |
14/08/2024 | 215.360 |
13/08/2024 | 213.370 |
12/08/2024 | 214.520 |
09/08/2024 | 214.160 |
08/08/2024 | 209.310 |
07/08/2024 | 212.000 |
06/08/2024 | 210.010 |
02/08/2024 | 216.780 |
01/08/2024 | 221.270 |
31/07/2024 | 222.070 |
30/07/2024 | 218.670 |
29/07/2024 | 218.920 |
26/07/2024 | 216.870 |
25/07/2024 | 214.520 |
24/07/2024 | 218.480 |
23/07/2024 | 219.710 |
22/07/2024 | 218.210 |
19/07/2024 | 217.400 |
18/07/2024 | 219.900 |
17/07/2024 | 220.730 |
16/07/2024 | 218.650 |
15/07/2024 | 219.600 |
12/07/2024 | 217.160 |
11/07/2024 | 216.150 |
10/07/2024 | 215.340 |
09/07/2024 | 214.720 |
08/07/2024 | 214.180 |
05/07/2024 | 214.980 |
04/07/2024 | 215.260 |
03/07/2024 | 214.300 |
02/07/2024 | 211.660 |
01/07/2024 | 213.450 |
28/06/2024 | 214.600 |
27/06/2024 | 213.840 |
26/06/2024 | 213.430 |
25/06/2024 | 215.280 |
24/06/2024 | 213.110 |
21/06/2024 | 213.170 |
20/06/2024 | 212.540 |
19/06/2024 | 213.210 |
18/06/2024 | 212.540 |
17/06/2024 | 210.810 |
14/06/2024 | 210.340 |
13/06/2024 | 211.990 |
11/06/2024 | 211.640 |
10/06/2024 | 212.600 |
07/06/2024 | 214.280 |
06/06/2024 | 213.890 |
05/06/2024 | 212.380 |
04/06/2024 | 209.630 |
31/05/2024 | 209.730 |
30/05/2024 | 208.710 |
29/05/2024 | 208.890 |
28/05/2024 | 211.810 |
24/05/2024 | 210.910 |
23/05/2024 | 213.510 |
22/05/2024 | 214.080 |
21/05/2024 | 214.060 |
20/05/2024 | 215.070 |
17/05/2024 | 214.380 |
16/05/2024 | 216.910 |
15/05/2024 | 213.540 |
14/05/2024 | 212.540 |
13/05/2024 | 213.360 |
10/05/2024 | 213.680 |
09/05/2024 | 212.280 |
08/05/2024 | 213.660 |
07/05/2024 | 213.620 |
03/05/2024 | 208.920 |
02/05/2024 | 207.670 |
01/05/2024 | 207.580 |
30/04/2024 | 214.330 |
29/04/2024 | 213.860 |
26/04/2024 | 211.690 |
25/04/2024 | 212.010 |
24/04/2024 | 214.470 |
23/04/2024 | 215.180 |
22/04/2024 | 213.330 |
19/04/2024 | 211.730 |
18/04/2024 | 213.200 |
17/04/2024 | 213.270 |
16/04/2024 | 213.350 |
15/04/2024 | 216.700 |
12/04/2024 | 217.740 |
11/04/2024 | 217.190 |
10/04/2024 | 219.370 |
09/04/2024 | 218.750 |
08/04/2024 | 217.960 |
05/04/2024 | 217.270 |
04/04/2024 | 219.450 |
03/04/2024 | 218.290 |
02/04/2024 | 221.680 |
28/03/2024 | 222.990 |
27/03/2024 | 220.680 |
26/03/2024 | 219.230 |
25/03/2024 | 220.150 |
22/03/2024 | 219.530 |
21/03/2024 | 219.010 |
20/03/2024 | 216.770 |
19/03/2024 | 215.900 |
15/03/2024 | 216.040 |
14/03/2024 | 217.800 |
13/03/2024 | 217.160 |
12/03/2024 | 216.180 |
11/03/2024 | 215.560 |
08/03/2024 | 220.280 |
07/03/2024 | 219.410 |
06/03/2024 | 217.620 |
05/03/2024 | 216.710 |
04/03/2024 | 216.250 |
01/03/2024 | 216.490 |
29/02/2024 | 215.850 |
28/02/2024 | 214.100 |
27/02/2024 | 214.910 |
26/02/2024 | 215.190 |
23/02/2024 | 214.770 |
22/02/2024 | 214.170 |
21/02/2024 | 213.350 |
20/02/2024 | 214.250 |
19/02/2024 | 213.790 |
16/02/2024 | 213.840 |
15/02/2024 | 213.270 |
14/02/2024 | 210.020 |
13/02/2024 | 210.750 |
12/02/2024 | 212.330 |
09/02/2024 | 213.100 |
08/02/2024 | 212.340 |
07/02/2024 | 211.280 |
06/02/2024 | 210.600 |
02/02/2024 | 212.660 |
01/02/2024 | 209.740 |
31/01/2024 | 211.760 |
30/01/2024 | 209.410 |
29/01/2024 | 209.070 |
26/01/2024 | 209.100 |
25/01/2024 | 208.430 |
24/01/2024 | 208.690 |
23/01/2024 | 208.080 |
22/01/2024 | 206.430 |
19/01/2024 | 204.570 |
18/01/2024 | 203.440 |
17/01/2024 | 203.420 |
16/01/2024 | 204.000 |
15/01/2024 | 205.520 |
12/01/2024 | 206.040 |
11/01/2024 | 205.770 |
10/01/2024 | 204.520 |
09/01/2024 | 206.060 |
08/01/2024 | 203.990 |
05/01/2024 | 204.590 |
04/01/2024 | 206.260 |
03/01/2024 | 205.970 |
02/01/2024 | 208.400 |
29/12/2023 | 209.280 |
28/12/2023 | 208.930 |
22/12/2023 | 206.080 |
21/12/2023 | 206.350 |
20/12/2023 | 206.670 |
19/12/2023 | 205.260 |
18/12/2023 | 203.760 |
15/12/2023 | 203.190 |
14/12/2023 | 202.750 |
13/12/2023 | 198.900 |
12/12/2023 | 198.310 |
11/12/2023 | 197.170 |
08/12/2023 | 196.980 |
07/12/2023 | 196.820 |
06/12/2023 | 197.320 |
05/12/2023 | 193.750 |
Historic NAV
Valuation Date | NAV |
---|---|
04/12/2024 | 234.860 |
03/12/2024 | 235.000 |
02/12/2024 | 234.640 |
29/11/2024 | 232.880 |
28/11/2024 | 232.760 |
27/11/2024 | 233.130 |
26/11/2024 | 232.830 |
25/11/2024 | 232.140 |
22/11/2024 | 231.260 |
21/11/2024 | 230.200 |
20/11/2024 | 230.870 |
19/11/2024 | 230.190 |
18/11/2024 | 229.270 |
15/11/2024 | 228.960 |
14/11/2024 | 229.320 |
13/11/2024 | 226.370 |
12/11/2024 | 226.620 |
11/11/2024 | 227.760 |
08/11/2024 | 226.440 |
07/11/2024 | 226.160 |
06/11/2024 | 225.680 |
05/11/2024 | 221.720 |
04/11/2024 | 222.380 |
01/11/2024 | 222.000 |
31/10/2024 | 222.840 |
30/10/2024 | 222.860 |
29/10/2024 | 225.720 |
25/10/2024 | 224.550 |
24/10/2024 | 224.810 |
23/10/2024 | 224.760 |
22/10/2024 | 223.360 |
21/10/2024 | 227.230 |
18/10/2024 | 227.450 |
17/10/2024 | 229.260 |
16/10/2024 | 228.680 |
15/10/2024 | 229.770 |
14/10/2024 | 228.490 |
11/10/2024 | 227.250 |
10/10/2024 | 226.680 |
09/10/2024 | 227.140 |
08/10/2024 | 226.340 |
07/10/2024 | 226.760 |
04/10/2024 | 225.870 |
03/10/2024 | 227.370 |
02/10/2024 | 226.800 |
01/10/2024 | 227.440 |
30/09/2024 | 228.600 |
27/09/2024 | 227.140 |
26/09/2024 | 225.860 |
25/09/2024 | 224.110 |
24/09/2024 | 224.430 |
23/09/2024 | 222.550 |
20/09/2024 | 225.310 |
19/09/2024 | 225.970 |
18/09/2024 | 222.480 |
17/09/2024 | 223.980 |
16/09/2024 | 222.830 |
13/09/2024 | 223.320 |
12/09/2024 | 222.320 |
11/09/2024 | 219.670 |
10/09/2024 | 219.900 |
09/09/2024 | 220.130 |
06/09/2024 | 220.000 |
05/09/2024 | 220.290 |
04/09/2024 | 219.170 |
03/09/2024 | 221.690 |
02/09/2024 | 221.730 |
30/08/2024 | 222.550 |
29/08/2024 | 221.250 |
28/08/2024 | 221.760 |
27/08/2024 | 221.050 |
23/08/2024 | 222.500 |
22/08/2024 | 221.380 |
21/08/2024 | 220.250 |
20/08/2024 | 218.700 |
19/08/2024 | 218.300 |
16/08/2024 | 218.580 |
15/08/2024 | 215.670 |
14/08/2024 | 215.360 |
13/08/2024 | 213.370 |
12/08/2024 | 214.520 |
09/08/2024 | 214.160 |
08/08/2024 | 209.310 |
07/08/2024 | 212.000 |
06/08/2024 | 210.010 |
02/08/2024 | 216.780 |
01/08/2024 | 221.270 |
31/07/2024 | 222.070 |
30/07/2024 | 218.670 |
29/07/2024 | 218.920 |
26/07/2024 | 216.870 |
25/07/2024 | 214.520 |
24/07/2024 | 218.480 |
23/07/2024 | 219.710 |
22/07/2024 | 218.210 |
19/07/2024 | 217.400 |
18/07/2024 | 219.900 |
17/07/2024 | 220.730 |
16/07/2024 | 218.650 |
15/07/2024 | 219.600 |
12/07/2024 | 217.160 |
11/07/2024 | 216.150 |
10/07/2024 | 215.340 |
09/07/2024 | 214.720 |
08/07/2024 | 214.180 |
05/07/2024 | 214.980 |
04/07/2024 | 215.260 |
03/07/2024 | 214.300 |
02/07/2024 | 211.660 |
01/07/2024 | 213.450 |
28/06/2024 | 214.600 |
27/06/2024 | 213.840 |
26/06/2024 | 213.430 |
25/06/2024 | 215.280 |
24/06/2024 | 213.110 |
21/06/2024 | 213.170 |
20/06/2024 | 212.540 |
19/06/2024 | 213.210 |
18/06/2024 | 212.540 |
17/06/2024 | 210.810 |
14/06/2024 | 210.340 |
13/06/2024 | 211.990 |
11/06/2024 | 211.640 |
10/06/2024 | 212.600 |
07/06/2024 | 214.280 |
06/06/2024 | 213.890 |
05/06/2024 | 212.380 |
04/06/2024 | 209.630 |
31/05/2024 | 209.730 |
30/05/2024 | 208.710 |
29/05/2024 | 208.890 |
28/05/2024 | 211.810 |
24/05/2024 | 210.910 |
23/05/2024 | 213.510 |
22/05/2024 | 214.080 |
21/05/2024 | 214.060 |
20/05/2024 | 215.070 |
17/05/2024 | 214.380 |
16/05/2024 | 216.910 |
15/05/2024 | 213.540 |
14/05/2024 | 212.540 |
13/05/2024 | 213.360 |
10/05/2024 | 213.680 |
09/05/2024 | 212.280 |
08/05/2024 | 213.660 |
07/05/2024 | 213.620 |
03/05/2024 | 208.920 |
02/05/2024 | 207.670 |
01/05/2024 | 207.580 |
30/04/2024 | 214.330 |
29/04/2024 | 213.860 |
26/04/2024 | 211.690 |
25/04/2024 | 212.010 |
24/04/2024 | 214.470 |
23/04/2024 | 215.180 |
22/04/2024 | 213.330 |
19/04/2024 | 211.730 |
18/04/2024 | 213.200 |
17/04/2024 | 213.270 |
16/04/2024 | 213.350 |
15/04/2024 | 216.700 |
12/04/2024 | 217.740 |
11/04/2024 | 217.190 |
10/04/2024 | 219.370 |
09/04/2024 | 218.750 |
08/04/2024 | 217.960 |
05/04/2024 | 217.270 |
04/04/2024 | 219.450 |
03/04/2024 | 218.290 |
02/04/2024 | 221.680 |
28/03/2024 | 222.990 |
27/03/2024 | 220.680 |
26/03/2024 | 219.230 |
25/03/2024 | 220.150 |
22/03/2024 | 219.530 |
21/03/2024 | 219.010 |
20/03/2024 | 216.770 |
19/03/2024 | 215.900 |
15/03/2024 | 216.040 |
14/03/2024 | 217.800 |
13/03/2024 | 217.160 |
12/03/2024 | 216.180 |
11/03/2024 | 215.560 |
08/03/2024 | 220.280 |
07/03/2024 | 219.410 |
06/03/2024 | 217.620 |
05/03/2024 | 216.710 |
04/03/2024 | 216.250 |
01/03/2024 | 216.490 |
29/02/2024 | 215.850 |
28/02/2024 | 214.100 |
27/02/2024 | 214.910 |
26/02/2024 | 215.190 |
23/02/2024 | 214.770 |
22/02/2024 | 214.170 |
21/02/2024 | 213.350 |
20/02/2024 | 214.250 |
19/02/2024 | 213.790 |
16/02/2024 | 213.840 |
15/02/2024 | 213.270 |
14/02/2024 | 210.020 |
13/02/2024 | 210.750 |
12/02/2024 | 212.330 |
09/02/2024 | 213.100 |
08/02/2024 | 212.340 |
07/02/2024 | 211.280 |
06/02/2024 | 210.600 |
02/02/2024 | 212.660 |
01/02/2024 | 209.740 |
31/01/2024 | 211.760 |
30/01/2024 | 209.410 |
29/01/2024 | 209.070 |
26/01/2024 | 209.100 |
25/01/2024 | 208.430 |
24/01/2024 | 208.690 |
23/01/2024 | 208.080 |
22/01/2024 | 206.430 |
19/01/2024 | 204.570 |
18/01/2024 | 203.440 |
17/01/2024 | 203.420 |
16/01/2024 | 204.000 |
15/01/2024 | 205.520 |
12/01/2024 | 206.040 |
11/01/2024 | 205.770 |
10/01/2024 | 204.520 |
09/01/2024 | 206.060 |
08/01/2024 | 203.990 |
05/01/2024 | 204.590 |
04/01/2024 | 206.260 |
03/01/2024 | 205.970 |
02/01/2024 | 208.400 |
29/12/2023 | 209.280 |
28/12/2023 | 208.930 |
22/12/2023 | 206.080 |
21/12/2023 | 206.350 |
20/12/2023 | 206.670 |
19/12/2023 | 205.260 |
18/12/2023 | 203.760 |
15/12/2023 | 203.190 |
14/12/2023 | 202.750 |
13/12/2023 | 198.900 |
12/12/2023 | 198.310 |
11/12/2023 | 197.170 |
08/12/2023 | 196.980 |
07/12/2023 | 196.820 |
06/12/2023 | 197.320 |
05/12/2023 | 193.750 |
04/12/2023 | 195.510 |
01/12/2023 | 194.310 |
30/11/2023 | 194.090 |
29/11/2023 | 193.350 |
28/11/2023 | 192.080 |
27/11/2023 | 191.950 |
24/11/2023 | 193.340 |
23/11/2023 | 193.100 |
22/11/2023 | 194.340 |
21/11/2023 | 194.350 |
20/11/2023 | 194.010 |
17/11/2023 | 193.540 |
16/11/2023 | 194.250 |
15/11/2023 | 195.780 |
14/11/2023 | 192.480 |
13/11/2023 | 191.500 |
10/11/2023 | 190.610 |
09/11/2023 | 192.790 |
08/11/2023 | 191.440 |
07/11/2023 | 190.450 |
06/11/2023 | 190.620 |
03/11/2023 | 190.680 |
02/11/2023 | 189.090 |
01/11/2023 | 186.470 |
31/10/2023 | 185.550 |
27/10/2023 | 184.670 |
26/10/2023 | 185.750 |
25/10/2023 | 187.080 |
24/10/2023 | 187.270 |
23/10/2023 | 185.820 |
20/10/2023 | 188.300 |
19/10/2023 | 190.640 |
18/10/2023 | 192.410 |
17/10/2023 | 193.120 |
16/10/2023 | 192.640 |
13/10/2023 | 193.640 |
12/10/2023 | 194.730 |
11/10/2023 | 194.810 |
10/10/2023 | 193.920 |
09/10/2023 | 191.370 |
06/10/2023 | 191.780 |
05/10/2023 | 189.950 |
04/10/2023 | 189.900 |
03/10/2023 | 191.230 |
02/10/2023 | 192.710 |
29/09/2023 | 193.820 |
28/09/2023 | 193.090 |
27/09/2023 | 193.190 |
26/09/2023 | 193.800 |
25/09/2023 | 194.130 |
22/09/2023 | 194.580 |
21/09/2023 | 195.080 |
20/09/2023 | 198.230 |
19/09/2023 | 199.110 |
18/09/2023 | 199.130 |
15/09/2023 | 200.630 |
14/09/2023 | 199.100 |
13/09/2023 | 197.920 |
12/09/2023 | 199.170 |
11/09/2023 | 198.860 |
08/09/2023 | 197.540 |
07/09/2023 | 198.220 |
06/09/2023 | 199.600 |
05/09/2023 | 200.690 |
04/09/2023 | 200.330 |
01/09/2023 | 199.570 |
31/08/2023 | 199.810 |
30/08/2023 | 198.760 |
29/08/2023 | 195.530 |
25/08/2023 | 193.360 |
24/08/2023 | 194.250 |
23/08/2023 | 193.200 |
22/08/2023 | 194.230 |
21/08/2023 | 194.410 |
18/08/2023 | 193.630 |
17/08/2023 | 194.150 |
16/08/2023 | 193.760 |
15/08/2023 | 194.580 |
14/08/2023 | 194.740 |
11/08/2023 | 195.970 |
10/08/2023 | 196.290 |
09/08/2023 | 195.630 |
08/08/2023 | 195.000 |
04/08/2023 | 194.070 |
03/08/2023 | 194.070 |
02/08/2023 | 195.270 |
01/08/2023 | 197.420 |
31/07/2023 | 196.530 |
28/07/2023 | 196.400 |
27/07/2023 | 197.770 |
26/07/2023 | 195.750 |
25/07/2023 | 194.320 |
24/07/2023 | 193.340 |
21/07/2023 | 193.420 |
20/07/2023 | 193.570 |
19/07/2023 | 193.380 |
18/07/2023 | 192.760 |
17/07/2023 | 192.800 |
14/07/2023 | 193.500 |
13/07/2023 | 191.860 |
12/07/2023 | 189.020 |
11/07/2023 | 188.240 |
10/07/2023 | 186.610 |
07/07/2023 | 186.790 |
06/07/2023 | 188.960 |
05/07/2023 | 191.580 |
04/07/2023 | 192.770 |
03/07/2023 | 192.240 |
30/06/2023 | 191.500 |
29/06/2023 | 191.060 |
28/06/2023 | 190.570 |
27/06/2023 | 188.660 |
26/06/2023 | 187.960 |
23/06/2023 | 188.600 |
22/06/2023 | 190.010 |
21/06/2023 | 194.580 |
20/06/2023 | 196.040 |
19/06/2023 | 194.490 |
16/06/2023 | 193.300 |
15/06/2023 | 191.750 |
14/06/2023 | 192.310 |
13/06/2023 | 191.120 |
12/06/2023 | 189.900 |
09/06/2023 | 190.680 |
08/06/2023 | 190.020 |
07/06/2023 | 190.430 |
06/06/2023 | 190.690 |
02/06/2023 | 191.380 |
01/06/2023 | 190.120 |
31/05/2023 | 189.660 |
30/05/2023 | 192.830 |
26/05/2023 | 191.260 |
25/05/2023 | 190.740 |
24/05/2023 | 192.120 |
23/05/2023 | 194.150 |
22/05/2023 | 194.120 |
19/05/2023 | 194.380 |
18/05/2023 | 193.150 |
17/05/2023 | 192.260 |
16/05/2023 | 193.760 |
15/05/2023 | 194.610 |
12/05/2023 | 194.130 |
11/05/2023 | 193.890 |
10/05/2023 | 193.260 |
09/05/2023 | 193.740 |
05/05/2023 | 192.650 |
04/05/2023 | 191.950 |
03/05/2023 | 192.140 |
02/05/2023 | 194.990 |
28/04/2023 | 200.550 |
27/04/2023 | 200.810 |
26/04/2023 | 201.100 |
25/04/2023 | 201.250 |
24/04/2023 | 201.250 |
21/04/2023 | 201.450 |
20/04/2023 | 201.540 |
19/04/2023 | 202.370 |
18/04/2023 | 202.410 |
17/04/2023 | 202.970 |
14/04/2023 | 202.260 |
13/04/2023 | 201.290 |
