ISIN
IE0004866996
Developed Markets Sovereign
NAV
EUR 19,790
As of 03.12.2024
Minimum Investment
EUR 3,500.00
Fund Size
USD 52,80 Million
As of 30.11.2024
Inception Date
12.01.1999
Objective
The investment objective of the Fund is to achieve an attractive level of income together with long-term growth in the value of assets by investing in a diversified portfolio of fixed interest securities.
Strategy
The Fund will seek to achieve its investment objective by investing at least 80% of its total assets at any one time in an internationally diversified portfolio of both corporate and government fixed interest securities. The portfolio may also, from time to time, include securities with floating interest rates. For this purpose, total assets exclude cash and ancillary liquidities.
Who Should Invest
The Fund is designed for investors seeking a strategy that targets total return with a focus on investing in a diversified portfolio of primarily investment grade bonds.
Risks
The value of investments and the income they provide can fall as well as rise and investors may not get back the amount originally invested. The Fund may use derivatives for investment purposes. These are complex instruments that carry the risk of causing increased volatility in the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
07.07.1978
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Management Charges
0,75%
The information available on this website is not an offer to sell or an invitation to apply for this product and is by way of information only, nor is the information available on this website intended as an offering of this product to US Persons. Depending on your jurisdiction, you may not have access to this product. Individual investors should contact their financial advisor before investing in this product. The Key Investor Information Document (KIID), if applicable, must be received and read before investing. All other relevant documents relating to the product such as the Report and Accounts and Prospectus should also be read. The information available on this website does not constitute investment, tax, legal or other advice or recommendation.
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 19,790 |
02.12.2024 | 19,800 |
29.11.2024 | 19,680 |
28.11.2024 | 19,580 |
27.11.2024 | 19,530 |
26.11.2024 | 19,500 |
25.11.2024 | 19,430 |
22.11.2024 | 19,470 |
21.11.2024 | 19,280 |
20.11.2024 | 19,210 |
19.11.2024 | 19,260 |
18.11.2024 | 19,160 |
15.11.2024 | 19,170 |
14.11.2024 | 19,170 |
13.11.2024 | 19,100 |
12.11.2024 | 19,260 |
11.11.2024 | 19,200 |
08.11.2024 | 18,980 |
07.11.2024 | 18,830 |
06.11.2024 | 18,990 |
05.11.2024 | 18,890 |
04.11.2024 | 18,880 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 19,790 |
02.12.2024 | 19,800 |
29.11.2024 | 19,680 |
28.11.2024 | 19,580 |
27.11.2024 | 19,530 |
26.11.2024 | 19,500 |
25.11.2024 | 19,430 |
22.11.2024 | 19,470 |
21.11.2024 | 19,280 |
20.11.2024 | 19,210 |
19.11.2024 | 19,260 |
18.11.2024 | 19,160 |
15.11.2024 | 19,170 |
14.11.2024 | 19,170 |
13.11.2024 | 19,100 |
12.11.2024 | 19,260 |
11.11.2024 | 19,200 |
08.11.2024 | 18,980 |
07.11.2024 | 18,830 |
06.11.2024 | 18,990 |
05.11.2024 | 18,890 |
04.11.2024 | 18,880 |
01.11.2024 | 18,960 |
31.10.2024 | 19,230 |
30.10.2024 | 19,380 |
29.10.2024 | 19,380 |
25.10.2024 | 19,450 |
24.10.2024 | 19,470 |
23.10.2024 | 19,440 |
22.10.2024 | 19,400 |
21.10.2024 | 19,540 |
18.10.2024 | 19,600 |
17.10.2024 | 19,600 |
16.10.2024 | 19,550 |
15.10.2024 | 19,460 |
14.10.2024 | 19,360 |
11.10.2024 | 19,330 |
10.10.2024 | 19,340 |
09.10.2024 | 19,370 |
08.10.2024 | 19,330 |
07.10.2024 | 19,380 |
04.10.2024 | 19,450 |
03.10.2024 | 19,490 |
02.10.2024 | 19,630 |
01.10.2024 | 19,630 |
30.09.2024 | 19,420 |
27.09.2024 | 19,430 |
26.09.2024 | 19,430 |
25.09.2024 | 19,440 |
24.09.2024 | 19,460 |
23.09.2024 | 19,480 |
20.09.2024 | 19,430 |
19.09.2024 | 19,460 |
18.09.2024 | 19,550 |
17.09.2024 | 19,630 |
16.09.2024 | 19,600 |
13.09.2024 | 19,600 |
12.09.2024 | 19,640 |
11.09.2024 | 19,630 |
10.09.2024 | 19,550 |
09.09.2024 | 19,470 |
06.09.2024 | 19,520 |
05.09.2024 | 19,450 |
04.09.2024 | 19,430 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 19,790 |
02.12.2024 | 19,800 |
29.11.2024 | 19,680 |
28.11.2024 | 19,580 |
27.11.2024 | 19,530 |
26.11.2024 | 19,500 |
25.11.2024 | 19,430 |
22.11.2024 | 19,470 |
21.11.2024 | 19,280 |
20.11.2024 | 19,210 |
19.11.2024 | 19,260 |
18.11.2024 | 19,160 |
15.11.2024 | 19,170 |
14.11.2024 | 19,170 |
13.11.2024 | 19,100 |
12.11.2024 | 19,260 |
11.11.2024 | 19,200 |
08.11.2024 | 18,980 |
07.11.2024 | 18,830 |
06.11.2024 | 18,990 |
05.11.2024 | 18,890 |
04.11.2024 | 18,880 |
01.11.2024 | 18,960 |
31.10.2024 | 19,230 |
30.10.2024 | 19,380 |
29.10.2024 | 19,380 |
25.10.2024 | 19,450 |
24.10.2024 | 19,470 |
23.10.2024 | 19,440 |
22.10.2024 | 19,400 |
21.10.2024 | 19,540 |
18.10.2024 | 19,600 |
17.10.2024 | 19,600 |
16.10.2024 | 19,550 |
15.10.2024 | 19,460 |
14.10.2024 | 19,360 |
11.10.2024 | 19,330 |
10.10.2024 | 19,340 |
09.10.2024 | 19,370 |
08.10.2024 | 19,330 |
07.10.2024 | 19,380 |
04.10.2024 | 19,450 |
03.10.2024 | 19,490 |
02.10.2024 | 19,630 |
01.10.2024 | 19,630 |
30.09.2024 | 19,420 |
27.09.2024 | 19,430 |
26.09.2024 | 19,430 |
25.09.2024 | 19,440 |
24.09.2024 | 19,460 |
23.09.2024 | 19,480 |
20.09.2024 | 19,430 |
19.09.2024 | 19,460 |
18.09.2024 | 19,550 |
17.09.2024 | 19,630 |
16.09.2024 | 19,600 |
13.09.2024 | 19,600 |
12.09.2024 | 19,640 |
11.09.2024 | 19,630 |
10.09.2024 | 19,550 |
09.09.2024 | 19,470 |
06.09.2024 | 19,520 |
05.09.2024 | 19,450 |
04.09.2024 | 19,430 |
03.09.2024 | 19,350 |
02.09.2024 | 19,300 |
30.08.2024 | 19,390 |
29.08.2024 | 19,390 |
28.08.2024 | 19,360 |
27.08.2024 | 19,270 |
23.08.2024 | 19,320 |
22.08.2024 | 19,330 |
21.08.2024 | 19,330 |
20.08.2024 | 19,340 |
19.08.2024 | 19,390 |
16.08.2024 | 19,410 |
15.08.2024 | 19,430 |
14.08.2024 | 19,400 |
13.08.2024 | 19,470 |
12.08.2024 | 19,420 |
09.08.2024 | 19,420 |
08.08.2024 | 19,400 |
07.08.2024 | 19,410 |
06.08.2024 | 19,550 |
02.08.2024 | 19,530 |
01.08.2024 | 19,500 |
31.07.2024 | 19,340 |
30.07.2024 | 19,200 |
29.07.2024 | 19,230 |
26.07.2024 | 19,070 |
25.07.2024 | 19,110 |
24.07.2024 | 19,130 |
23.07.2024 | 19,100 |
22.07.2024 | 19,070 |
19.07.2024 | 19,120 |
18.07.2024 | 19,130 |
17.07.2024 | 19,130 |
16.07.2024 | 19,120 |
15.07.2024 | 19,070 |
12.07.2024 | 19,030 |
11.07.2024 | 18,970 |
10.07.2024 | 19,010 |
09.07.2024 | 18,980 |
08.07.2024 | 18,970 |
05.07.2024 | 18,900 |
04.07.2024 | 18,900 |
03.07.2024 | 18,860 |
02.07.2024 | 18,860 |
01.07.2024 | 18,910 |
28.06.2024 | 19,010 |
27.06.2024 | 19,020 |
26.06.2024 | 19,140 |
25.06.2024 | 19,170 |
24.06.2024 | 19,120 |
21.06.2024 | 19,220 |
20.06.2024 | 19,150 |
19.06.2024 | 19,170 |
18.06.2024 | 19,150 |
17.06.2024 | 19,190 |
14.06.2024 | 19,220 |
13.06.2024 | 18,990 |
11.06.2024 | 18,860 |
10.06.2024 | 18,920 |
07.06.2024 | 18,940 |
06.06.2024 | 18,980 |
05.06.2024 | 18,960 |
04.06.2024 | 18,910 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 19,790 |
02.12.2024 | 19,800 |
29.11.2024 | 19,680 |
28.11.2024 | 19,580 |
27.11.2024 | 19,530 |
26.11.2024 | 19,500 |
25.11.2024 | 19,430 |
22.11.2024 | 19,470 |
21.11.2024 | 19,280 |
20.11.2024 | 19,210 |
19.11.2024 | 19,260 |
18.11.2024 | 19,160 |
15.11.2024 | 19,170 |
14.11.2024 | 19,170 |
13.11.2024 | 19,100 |
12.11.2024 | 19,260 |
11.11.2024 | 19,200 |
08.11.2024 | 18,980 |
07.11.2024 | 18,830 |
06.11.2024 | 18,990 |
05.11.2024 | 18,890 |
04.11.2024 | 18,880 |
01.11.2024 | 18,960 |
31.10.2024 | 19,230 |
30.10.2024 | 19,380 |
29.10.2024 | 19,380 |
25.10.2024 | 19,450 |
24.10.2024 | 19,470 |
23.10.2024 | 19,440 |
22.10.2024 | 19,400 |
21.10.2024 | 19,540 |
18.10.2024 | 19,600 |
17.10.2024 | 19,600 |
16.10.2024 | 19,550 |
15.10.2024 | 19,460 |
14.10.2024 | 19,360 |
11.10.2024 | 19,330 |
10.10.2024 | 19,340 |
09.10.2024 | 19,370 |
08.10.2024 | 19,330 |
07.10.2024 | 19,380 |
04.10.2024 | 19,450 |
03.10.2024 | 19,490 |
02.10.2024 | 19,630 |
01.10.2024 | 19,630 |
30.09.2024 | 19,420 |
27.09.2024 | 19,430 |
26.09.2024 | 19,430 |
25.09.2024 | 19,440 |
24.09.2024 | 19,460 |
23.09.2024 | 19,480 |
20.09.2024 | 19,430 |
19.09.2024 | 19,460 |
18.09.2024 | 19,550 |
17.09.2024 | 19,630 |
16.09.2024 | 19,600 |
13.09.2024 | 19,600 |
12.09.2024 | 19,640 |
11.09.2024 | 19,630 |
10.09.2024 | 19,550 |
09.09.2024 | 19,470 |
06.09.2024 | 19,520 |
05.09.2024 | 19,450 |
04.09.2024 | 19,430 |
03.09.2024 | 19,350 |
02.09.2024 | 19,300 |
30.08.2024 | 19,390 |
29.08.2024 | 19,390 |
28.08.2024 | 19,360 |
27.08.2024 | 19,270 |
23.08.2024 | 19,320 |
22.08.2024 | 19,330 |
21.08.2024 | 19,330 |
20.08.2024 | 19,340 |
19.08.2024 | 19,390 |
16.08.2024 | 19,410 |
15.08.2024 | 19,430 |
14.08.2024 | 19,400 |
13.08.2024 | 19,470 |
12.08.2024 | 19,420 |
09.08.2024 | 19,420 |
08.08.2024 | 19,400 |
07.08.2024 | 19,410 |
06.08.2024 | 19,550 |
02.08.2024 | 19,530 |
01.08.2024 | 19,500 |
31.07.2024 | 19,340 |
30.07.2024 | 19,200 |
29.07.2024 | 19,230 |
26.07.2024 | 19,070 |
25.07.2024 | 19,110 |
24.07.2024 | 19,130 |
23.07.2024 | 19,100 |
22.07.2024 | 19,070 |
19.07.2024 | 19,120 |
18.07.2024 | 19,130 |
17.07.2024 | 19,130 |
16.07.2024 | 19,120 |
15.07.2024 | 19,070 |
12.07.2024 | 19,030 |
11.07.2024 | 18,970 |
10.07.2024 | 19,010 |
09.07.2024 | 18,980 |
08.07.2024 | 18,970 |
05.07.2024 | 18,900 |
04.07.2024 | 18,900 |
03.07.2024 | 18,860 |
02.07.2024 | 18,860 |
01.07.2024 | 18,910 |
28.06.2024 | 19,010 |
27.06.2024 | 19,020 |
26.06.2024 | 19,140 |
25.06.2024 | 19,170 |
24.06.2024 | 19,120 |
21.06.2024 | 19,220 |
20.06.2024 | 19,150 |
19.06.2024 | 19,170 |
18.06.2024 | 19,150 |
17.06.2024 | 19,190 |
14.06.2024 | 19,220 |
13.06.2024 | 18,990 |
11.06.2024 | 18,860 |
10.06.2024 | 18,920 |
07.06.2024 | 18,940 |
06.06.2024 | 18,980 |
05.06.2024 | 18,960 |
04.06.2024 | 18,910 |
31.05.2024 | 18,690 |
30.05.2024 | 18,690 |
29.05.2024 | 18,720 |
28.05.2024 | 18,820 |
24.05.2024 | 18,820 |
23.05.2024 | 18,890 |
22.05.2024 | 18,910 |
21.05.2024 | 18,880 |
20.05.2024 | 18,910 |
17.05.2024 | 18,980 |
16.05.2024 | 19,010 |
15.05.2024 | 18,920 |
14.05.2024 | 18,860 |
13.05.2024 | 18,900 |
10.05.2024 | 18,950 |
09.05.2024 | 18,940 |
08.05.2024 | 18,990 |
07.05.2024 | 18,990 |
03.05.2024 | 18,900 |
02.05.2024 | 18,850 |
01.05.2024 | 18,760 |
30.04.2024 | 19,080 |
29.04.2024 | 19,110 |
26.04.2024 | 18,970 |
25.04.2024 | 19,030 |
24.04.2024 | 19,110 |
23.04.2024 | 19,210 |
22.04.2024 | 19,150 |
19.04.2024 | 19,210 |
18.04.2024 | 19,200 |
17.04.2024 | 19,160 |
16.04.2024 | 19,200 |
15.04.2024 | 19,300 |
12.04.2024 | 19,330 |
11.04.2024 | 19,230 |
10.04.2024 | 19,280 |
09.04.2024 | 19,220 |
08.04.2024 | 19,190 |
05.04.2024 | 19,300 |
04.04.2024 | 19,240 |
03.04.2024 | 19,290 |
02.04.2024 | 19,330 |
28.03.2024 | 19,430 |
27.03.2024 | 19,400 |
26.03.2024 | 19,340 |
25.03.2024 | 19,360 |
22.03.2024 | 19,340 |
21.03.2024 | 19,270 |
20.03.2024 | 19,280 |
19.03.2024 | 19,260 |
15.03.2024 | 19,280 |
14.03.2024 | 19,380 |
13.03.2024 | 19,390 |
12.03.2024 | 19,480 |
11.03.2024 | 19,490 |
08.03.2024 | 19,490 |
07.03.2024 | 19,480 |
06.03.2024 | 19,370 |
05.03.2024 | 19,310 |
04.03.2024 | 19,260 |
01.03.2024 | 19,260 |
29.02.2024 | 19,180 |
28.02.2024 | 19,200 |
27.02.2024 | 19,200 |
26.02.2024 | 19,260 |
23.02.2024 | 19,220 |
22.02.2024 | 19,190 |
21.02.2024 | 19,300 |
20.02.2024 | 19,270 |
19.02.2024 | 19,260 |
16.02.2024 | 19,280 |
15.02.2024 | 19,370 |
14.02.2024 | 19,290 |
13.02.2024 | 19,310 |
12.02.2024 | 19,330 |
09.02.2024 | 19,300 |
08.02.2024 | 19,350 |
07.02.2024 | 19,400 |
06.02.2024 | 19,380 |
02.02.2024 | 19,560 |
01.02.2024 | 19,530 |
31.01.2024 | 19,440 |
30.01.2024 | 19,410 |
29.01.2024 | 19,360 |
26.01.2024 | 19,280 |
25.01.2024 | 19,190 |
24.01.2024 | 19,240 |
23.01.2024 | 19,290 |
22.01.2024 | 19,260 |
19.01.2024 | 19,230 |
18.01.2024 | 19,230 |
17.01.2024 | 19,290 |
16.01.2024 | 19,380 |
15.01.2024 | 19,350 |
12.01.2024 | 19,380 |
11.01.2024 | 19,320 |
10.01.2024 | 19,360 |
09.01.2024 | 19,380 |
08.01.2024 | 19,340 |
05.01.2024 | 19,390 |
04.01.2024 | 19,490 |
03.01.2024 | 19,570 |
02.01.2024 | 19,590 |
29.12.2023 | 19,570 |
28.12.2023 | 19,640 |
22.12.2023 | 19,620 |
21.12.2023 | 19,670 |
20.12.2023 | 19,670 |
19.12.2023 | 19,550 |
18.12.2023 | 19,650 |
15.12.2023 | 19,570 |
14.12.2023 | 19,510 |
13.12.2023 | 19,400 |
12.12.2023 | 19,340 |
11.12.2023 | 19,310 |
08.12.2023 | 19,360 |
07.12.2023 | 19,430 |
06.12.2023 | 19,300 |
05.12.2023 | 19,150 |
04.12.2023 | 19,080 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 19,790 |
02.12.2024 | 19,800 |
29.11.2024 | 19,680 |
28.11.2024 | 19,580 |
27.11.2024 | 19,530 |
26.11.2024 | 19,500 |
25.11.2024 | 19,430 |
22.11.2024 | 19,470 |
21.11.2024 | 19,280 |
20.11.2024 | 19,210 |
19.11.2024 | 19,260 |
18.11.2024 | 19,160 |
15.11.2024 | 19,170 |
14.11.2024 | 19,170 |
13.11.2024 | 19,100 |
12.11.2024 | 19,260 |
11.11.2024 | 19,200 |
08.11.2024 | 18,980 |
07.11.2024 | 18,830 |
06.11.2024 | 18,990 |
05.11.2024 | 18,890 |
04.11.2024 | 18,880 |
01.11.2024 | 18,960 |
31.10.2024 | 19,230 |
30.10.2024 | 19,380 |
29.10.2024 | 19,380 |
25.10.2024 | 19,450 |
24.10.2024 | 19,470 |
23.10.2024 | 19,440 |
22.10.2024 | 19,400 |
21.10.2024 | 19,540 |
18.10.2024 | 19,600 |
17.10.2024 | 19,600 |
16.10.2024 | 19,550 |
15.10.2024 | 19,460 |
14.10.2024 | 19,360 |
11.10.2024 | 19,330 |
10.10.2024 | 19,340 |
09.10.2024 | 19,370 |
08.10.2024 | 19,330 |
07.10.2024 | 19,380 |
04.10.2024 | 19,450 |
03.10.2024 | 19,490 |
02.10.2024 | 19,630 |
01.10.2024 | 19,630 |
30.09.2024 | 19,420 |
27.09.2024 | 19,430 |
26.09.2024 | 19,430 |
25.09.2024 | 19,440 |
24.09.2024 | 19,460 |
23.09.2024 | 19,480 |
20.09.2024 | 19,430 |
19.09.2024 | 19,460 |
18.09.2024 | 19,550 |
17.09.2024 | 19,630 |
16.09.2024 | 19,600 |
13.09.2024 | 19,600 |
12.09.2024 | 19,640 |
11.09.2024 | 19,630 |
10.09.2024 | 19,550 |
09.09.2024 | 19,470 |
06.09.2024 | 19,520 |
05.09.2024 | 19,450 |
04.09.2024 | 19,430 |
03.09.2024 | 19,350 |
02.09.2024 | 19,300 |
30.08.2024 | 19,390 |
29.08.2024 | 19,390 |
28.08.2024 | 19,360 |
27.08.2024 | 19,270 |
23.08.2024 | 19,320 |
22.08.2024 | 19,330 |
21.08.2024 | 19,330 |
20.08.2024 | 19,340 |
19.08.2024 | 19,390 |
16.08.2024 | 19,410 |
15.08.2024 | 19,430 |
14.08.2024 | 19,400 |
13.08.2024 | 19,470 |
12.08.2024 | 19,420 |
09.08.2024 | 19,420 |
08.08.2024 | 19,400 |
07.08.2024 | 19,410 |
06.08.2024 | 19,550 |
02.08.2024 | 19,530 |
01.08.2024 | 19,500 |
31.07.2024 | 19,340 |
30.07.2024 | 19,200 |
29.07.2024 | 19,230 |
26.07.2024 | 19,070 |
25.07.2024 | 19,110 |
24.07.2024 | 19,130 |
23.07.2024 | 19,100 |
22.07.2024 | 19,070 |
19.07.2024 | 19,120 |
18.07.2024 | 19,130 |
17.07.2024 | 19,130 |
16.07.2024 | 19,120 |
15.07.2024 | 19,070 |
12.07.2024 | 19,030 |
11.07.2024 | 18,970 |
10.07.2024 | 19,010 |
09.07.2024 | 18,980 |
08.07.2024 | 18,970 |
05.07.2024 | 18,900 |
04.07.2024 | 18,900 |
03.07.2024 | 18,860 |
02.07.2024 | 18,860 |
01.07.2024 | 18,910 |
28.06.2024 | 19,010 |
27.06.2024 | 19,020 |
26.06.2024 | 19,140 |
25.06.2024 | 19,170 |
24.06.2024 | 19,120 |
21.06.2024 | 19,220 |
20.06.2024 | 19,150 |
19.06.2024 | 19,170 |
18.06.2024 | 19,150 |
17.06.2024 | 19,190 |
14.06.2024 | 19,220 |
13.06.2024 | 18,990 |
11.06.2024 | 18,860 |
10.06.2024 | 18,920 |
07.06.2024 | 18,940 |
06.06.2024 | 18,980 |
05.06.2024 | 18,960 |
04.06.2024 | 18,910 |
31.05.2024 | 18,690 |
30.05.2024 | 18,690 |
29.05.2024 | 18,720 |
28.05.2024 | 18,820 |
24.05.2024 | 18,820 |
23.05.2024 | 18,890 |
22.05.2024 | 18,910 |
21.05.2024 | 18,880 |
20.05.2024 | 18,910 |
17.05.2024 | 18,980 |
16.05.2024 | 19,010 |
15.05.2024 | 18,920 |
14.05.2024 | 18,860 |
13.05.2024 | 18,900 |
10.05.2024 | 18,950 |
09.05.2024 | 18,940 |
08.05.2024 | 18,990 |
07.05.2024 | 18,990 |
03.05.2024 | 18,900 |
02.05.2024 | 18,850 |
01.05.2024 | 18,760 |
30.04.2024 | 19,080 |
29.04.2024 | 19,110 |
26.04.2024 | 18,970 |
25.04.2024 | 19,030 |
24.04.2024 | 19,110 |
23.04.2024 | 19,210 |
22.04.2024 | 19,150 |
19.04.2024 | 19,210 |
18.04.2024 | 19,200 |
17.04.2024 | 19,160 |
16.04.2024 | 19,200 |
15.04.2024 | 19,300 |
12.04.2024 | 19,330 |
11.04.2024 | 19,230 |
10.04.2024 | 19,280 |
09.04.2024 | 19,220 |
08.04.2024 | 19,190 |
05.04.2024 | 19,300 |
04.04.2024 | 19,240 |
03.04.2024 | 19,290 |
02.04.2024 | 19,330 |
28.03.2024 | 19,430 |
27.03.2024 | 19,400 |
26.03.2024 | 19,340 |
25.03.2024 | 19,360 |
22.03.2024 | 19,340 |
21.03.2024 | 19,270 |
20.03.2024 | 19,280 |
19.03.2024 | 19,260 |
15.03.2024 | 19,280 |
14.03.2024 | 19,380 |
13.03.2024 | 19,390 |
12.03.2024 | 19,480 |
11.03.2024 | 19,490 |
08.03.2024 | 19,490 |
07.03.2024 | 19,480 |
06.03.2024 | 19,370 |
05.03.2024 | 19,310 |
04.03.2024 | 19,260 |
01.03.2024 | 19,260 |
29.02.2024 | 19,180 |
28.02.2024 | 19,200 |
27.02.2024 | 19,200 |
26.02.2024 | 19,260 |
23.02.2024 | 19,220 |
22.02.2024 | 19,190 |
21.02.2024 | 19,300 |
20.02.2024 | 19,270 |
19.02.2024 | 19,260 |
16.02.2024 | 19,280 |
15.02.2024 | 19,370 |
14.02.2024 | 19,290 |
13.02.2024 | 19,310 |
12.02.2024 | 19,330 |
09.02.2024 | 19,300 |
08.02.2024 | 19,350 |
07.02.2024 | 19,400 |
06.02.2024 | 19,380 |
02.02.2024 | 19,560 |
01.02.2024 | 19,530 |
31.01.2024 | 19,440 |
30.01.2024 | 19,410 |
29.01.2024 | 19,360 |
26.01.2024 | 19,280 |
25.01.2024 | 19,190 |
24.01.2024 | 19,240 |
23.01.2024 | 19,290 |
22.01.2024 | 19,260 |
19.01.2024 | 19,230 |
18.01.2024 | 19,230 |
17.01.2024 | 19,290 |
16.01.2024 | 19,380 |
15.01.2024 | 19,350 |
12.01.2024 | 19,380 |
11.01.2024 | 19,320 |
10.01.2024 | 19,360 |
09.01.2024 | 19,380 |
08.01.2024 | 19,340 |
05.01.2024 | 19,390 |
04.01.2024 | 19,490 |
03.01.2024 | 19,570 |
02.01.2024 | 19,590 |
29.12.2023 | 19,570 |
28.12.2023 | 19,640 |
22.12.2023 | 19,620 |
21.12.2023 | 19,670 |
20.12.2023 | 19,670 |
19.12.2023 | 19,550 |
18.12.2023 | 19,650 |
15.12.2023 | 19,570 |
14.12.2023 | 19,510 |
13.12.2023 | 19,400 |
12.12.2023 | 19,340 |
11.12.2023 | 19,310 |
08.12.2023 | 19,360 |
07.12.2023 | 19,430 |
06.12.2023 | 19,300 |
05.12.2023 | 19,150 |
04.12.2023 | 19,080 |
01.12.2023 | 18,920 |
30.11.2023 | 18,950 |
29.11.2023 | 18,860 |
28.11.2023 | 18,770 |
27.11.2023 | 18,690 |
24.11.2023 | 18,720 |
23.11.2023 | 18,770 |
22.11.2023 | 18,840 |
21.11.2023 | 18,790 |
20.11.2023 | 18,750 |
17.11.2023 | 18,800 |
16.11.2023 | 18,690 |
15.11.2023 | 18,730 |
14.11.2023 | 18,670 |
13.11.2023 | 18,710 |
10.11.2023 | 18,680 |
09.11.2023 | 18,810 |
08.11.2023 | 18,800 |
07.11.2023 | 18,710 |
06.11.2023 | 18,660 |
03.11.2023 | 18,680 |
02.11.2023 | 18,630 |
01.11.2023 | 18,540 |
31.10.2023 | 18,760 |
27.10.2023 | 18,860 |
26.10.2023 | 18,800 |
25.10.2023 | 18,850 |
24.10.2023 | 18,820 |
23.10.2023 | 18,710 |
20.10.2023 | 18,730 |
19.10.2023 | 18,770 |
18.10.2023 | 18,880 |
17.10.2023 | 18,940 |
16.10.2023 | 19,020 |
13.10.2023 | 19,050 |
12.10.2023 | 19,040 |
11.10.2023 | 19,010 |
10.10.2023 | 18,900 |
09.10.2023 | 18,870 |
06.10.2023 | 18,850 |
05.10.2023 | 18,890 |
04.10.2023 | 18,830 |
03.10.2023 | 18,960 |
02.10.2023 | 18,980 |
29.09.2023 | 18,920 |
28.09.2023 | 18,960 |
27.09.2023 | 19,060 |
26.09.2023 | 19,030 |
25.09.2023 | 19,070 |
22.09.2023 | 19,090 |
21.09.2023 | 19,190 |
20.09.2023 | 19,140 |
19.09.2023 | 19,190 |
18.09.2023 | 19,220 |
15.09.2023 | 19,320 |
14.09.2023 | 19,260 |
13.09.2023 | 19,220 |
12.09.2023 | 19,270 |
11.09.2023 | 19,260 |
08.09.2023 | 19,310 |
07.09.2023 | 19,260 |
06.09.2023 | 19,250 |
05.09.2023 | 19,300 |
04.09.2023 | 19,300 |
01.09.2023 | 19,390 |
31.08.2023 | 19,310 |
30.08.2023 | 19,220 |
29.08.2023 | 19,280 |
25.08.2023 | 19,270 |
24.08.2023 | 19,280 |
23.08.2023 | 19,220 |
22.08.2023 | 19,020 |
21.08.2023 | 19,030 |
18.08.2023 | 19,100 |
17.08.2023 | 19,020 |
16.08.2023 | 19,070 |
15.08.2023 | 19,030 |
14.08.2023 | 19,150 |
11.08.2023 | 19,130 |
10.08.2023 | 19,210 |
09.08.2023 | 19,290 |
08.08.2023 | 19,280 |
04.08.2023 | 19,160 |
03.08.2023 | 19,270 |
02.08.2023 | 19,320 |
01.08.2023 | 19,400 |
31.07.2023 | 19,320 |
28.07.2023 | 19,410 |
27.07.2023 | 19,340 |
26.07.2023 | 19,380 |
25.07.2023 | 19,430 |
24.07.2023 | 19,410 |
21.07.2023 | 19,300 |
20.07.2023 | 19,350 |
19.07.2023 | 19,350 |
18.07.2023 | 19,300 |
17.07.2023 | 19,290 |
14.07.2023 | 19,290 |
13.07.2023 | 19,310 |
12.07.2023 | 19,290 |
11.07.2023 | 19,260 |
10.07.2023 | 19,220 |
07.07.2023 | 19,320 |
06.07.2023 | 19,420 |
05.07.2023 | 19,540 |
04.07.2023 | 19,510 |
03.07.2023 | 19,580 |
30.06.2023 | 19,550 |
29.06.2023 | 19,590 |
28.06.2023 | 19,560 |
27.06.2023 | 19,590 |
26.06.2023 | 19,640 |
23.06.2023 | 19,600 |
22.06.2023 | 19,440 |
21.06.2023 | 19,560 |
20.06.2023 | 19,510 |
19.06.2023 | 19,520 |
16.06.2023 | 19,480 |
15.06.2023 | 19,520 |
14.06.2023 | 19,600 |
13.06.2023 | 19,680 |
12.06.2023 | 19,720 |
09.06.2023 | 19,680 |
08.06.2023 | 19,630 |
07.06.2023 | 19,780 |
06.06.2023 | 19,810 |
02.06.2023 | 19,810 |
01.06.2023 | 19,830 |
31.05.2023 | 19,850 |
30.05.2023 | 19,670 |
26.05.2023 | 19,560 |
25.05.2023 | 19,610 |
24.05.2023 | 19,650 |
23.05.2023 | 19,590 |
22.05.2023 | 19,620 |
19.05.2023 | 19,590 |
18.05.2023 | 19,670 |
17.05.2023 | 19,750 |
16.05.2023 | 19,750 |
15.05.2023 | 19,790 |
12.05.2023 | 19,850 |
11.05.2023 | 19,770 |
10.05.2023 | 19,650 |
09.05.2023 | 19,650 |
05.05.2023 | 19,710 |
04.05.2023 | 19,690 |
03.05.2023 | 19,700 |
02.05.2023 | 19,590 |
28.04.2023 | 19,850 |
27.04.2023 | 19,860 |
26.04.2023 | 19,940 |
25.04.2023 | 19,840 |
24.04.2023 | 19,800 |
21.04.2023 | 19,890 |
20.04.2023 | 19,810 |
19.04.2023 | 19,820 |
18.04.2023 | 19,820 |
17.04.2023 | 19,870 |
14.04.2023 | 19,910 |
13.04.2023 | 19,960 |
