ISIN
IE0004866665
NAV
EUR 144,890
As of 03.12.2024
Minimum Investment
EUR 3,500.00
Fund Size
USD 64,80 Million
As of 30.11.2024
Inception Date
15.02.1999
Objective
The objective of the Fund is to achieve long-term capital growth in the value of assets. The policy of the fund is to hold a diversified portfolio of quoted or traded equity investments in companies incorporated in Australia.
Strategy
The Fund will seek to achieve its investment objective by investing at least 70% of its total assets at any one time in equities and equity-related securities of companies incorporated in, or exercising the predominant part of their economic activity in Australia, or quoted or traded on the stock exchanges in Australia.
Who Should Invest
The Fund is designed for investors seeking a strategy that targets long-term capital growth by investing in Australian equities.
Risks
The value of investments can fall as well as rise and investors may not get back the amount originally invested. Country specific funds have a narrower focus than those which invest broadly across markets and are therefore considered to be more risky. Changes in exchange rates between the currency of the Fund and the currencies in which the assets of the Fund are valued may also affect the value of the Fund.
Fund Facts
Fund Type
UCITS Funds
Inception Date
04.12.1981
Domicile
Ireland
Share Class Information
Dealing Frequency
Daily
Management Charges
1,25%
The information available on this website is not an offer to sell or an invitation to apply for this product and is by way of information only, nor is the information available on this website intended as an offering of this product to US Persons. Depending on your jurisdiction, you may not have access to this product. Individual investors should contact their financial advisor before investing in this product. The Key Investor Information Document (KIID), if applicable, must be received and read before investing. All other relevant documents relating to the product such as the Report and Accounts and Prospectus should also be read. The information available on this website does not constitute investment, tax, legal or other advice or recommendation.
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 144,890 |
02.12.2024 | 144,680 |
29.11.2024 | 143,440 |
28.11.2024 | 143,320 |
27.11.2024 | 143,450 |
26.11.2024 | 143,750 |
25.11.2024 | 144,050 |
22.11.2024 | 144,320 |
21.11.2024 | 142,600 |
20.11.2024 | 142,150 |
19.11.2024 | 141,470 |
18.11.2024 | 140,280 |
15.11.2024 | 140,120 |
14.11.2024 | 140,820 |
13.11.2024 | 138,920 |
12.11.2024 | 139,610 |
11.11.2024 | 140,630 |
08.11.2024 | 139,240 |
07.11.2024 | 139,350 |
06.11.2024 | 138,100 |
05.11.2024 | 134,730 |
04.11.2024 | 134,540 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 144,890 |
02.12.2024 | 144,680 |
29.11.2024 | 143,440 |
28.11.2024 | 143,320 |
27.11.2024 | 143,450 |
26.11.2024 | 143,750 |
25.11.2024 | 144,050 |
22.11.2024 | 144,320 |
21.11.2024 | 142,600 |
20.11.2024 | 142,150 |
19.11.2024 | 141,470 |
18.11.2024 | 140,280 |
15.11.2024 | 140,120 |
14.11.2024 | 140,820 |
13.11.2024 | 138,920 |
12.11.2024 | 139,610 |
11.11.2024 | 140,630 |
08.11.2024 | 139,240 |
07.11.2024 | 139,350 |
06.11.2024 | 138,100 |
05.11.2024 | 134,730 |
04.11.2024 | 134,540 |
01.11.2024 | 134,110 |
31.10.2024 | 134,710 |
30.10.2024 | 135,350 |
29.10.2024 | 137,130 |
25.10.2024 | 137,480 |
24.10.2024 | 138,510 |
23.10.2024 | 138,640 |
22.10.2024 | 137,830 |
21.10.2024 | 139,940 |
18.10.2024 | 140,750 |
17.10.2024 | 141,260 |
16.10.2024 | 140,250 |
15.10.2024 | 141,340 |
14.10.2024 | 140,520 |
11.10.2024 | 139,920 |
10.10.2024 | 139,280 |
09.10.2024 | 139,450 |
08.10.2024 | 138,690 |
07.10.2024 | 140,220 |
04.10.2024 | 140,090 |
03.10.2024 | 140,910 |
02.10.2024 | 141,370 |
01.10.2024 | 141,500 |
30.09.2024 | 141,270 |
27.09.2024 | 140,010 |
26.09.2024 | 139,380 |
25.09.2024 | 137,750 |
24.09.2024 | 138,030 |
23.09.2024 | 136,630 |
20.09.2024 | 137,460 |
19.09.2024 | 138,240 |
18.09.2024 | 135,620 |
17.09.2024 | 135,870 |
16.09.2024 | 135,010 |
13.09.2024 | 134,900 |
12.09.2024 | 134,760 |
11.09.2024 | 132,560 |
10.09.2024 | 132,860 |
09.09.2024 | 132,580 |
06.09.2024 | 133,380 |
05.09.2024 | 133,420 |
04.09.2024 | 133,120 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 144,890 |
02.12.2024 | 144,680 |
29.11.2024 | 143,440 |
28.11.2024 | 143,320 |
27.11.2024 | 143,450 |
26.11.2024 | 143,750 |
25.11.2024 | 144,050 |
22.11.2024 | 144,320 |
21.11.2024 | 142,600 |
20.11.2024 | 142,150 |
19.11.2024 | 141,470 |
18.11.2024 | 140,280 |
15.11.2024 | 140,120 |
14.11.2024 | 140,820 |
13.11.2024 | 138,920 |
12.11.2024 | 139,610 |
11.11.2024 | 140,630 |
08.11.2024 | 139,240 |
07.11.2024 | 139,350 |
06.11.2024 | 138,100 |
05.11.2024 | 134,730 |
04.11.2024 | 134,540 |
01.11.2024 | 134,110 |
31.10.2024 | 134,710 |
30.10.2024 | 135,350 |
29.10.2024 | 137,130 |
25.10.2024 | 137,480 |
24.10.2024 | 138,510 |
23.10.2024 | 138,640 |
22.10.2024 | 137,830 |
21.10.2024 | 139,940 |
18.10.2024 | 140,750 |
17.10.2024 | 141,260 |
16.10.2024 | 140,250 |
15.10.2024 | 141,340 |
14.10.2024 | 140,520 |
11.10.2024 | 139,920 |
10.10.2024 | 139,280 |
09.10.2024 | 139,450 |
08.10.2024 | 138,690 |
07.10.2024 | 140,220 |
04.10.2024 | 140,090 |
03.10.2024 | 140,910 |
02.10.2024 | 141,370 |
01.10.2024 | 141,500 |
30.09.2024 | 141,270 |
27.09.2024 | 140,010 |
26.09.2024 | 139,380 |
25.09.2024 | 137,750 |
24.09.2024 | 138,030 |
23.09.2024 | 136,630 |
20.09.2024 | 137,460 |
19.09.2024 | 138,240 |
18.09.2024 | 135,620 |
17.09.2024 | 135,870 |
16.09.2024 | 135,010 |
13.09.2024 | 134,900 |
12.09.2024 | 134,760 |
11.09.2024 | 132,560 |
10.09.2024 | 132,860 |
09.09.2024 | 132,580 |
06.09.2024 | 133,380 |
05.09.2024 | 133,420 |
04.09.2024 | 133,120 |
03.09.2024 | 135,180 |
02.09.2024 | 135,750 |
30.08.2024 | 136,530 |
29.08.2024 | 135,940 |
28.08.2024 | 135,240 |
27.08.2024 | 134,210 |
23.08.2024 | 134,600 |
22.08.2024 | 133,750 |
21.08.2024 | 133,450 |
20.08.2024 | 132,810 |
19.08.2024 | 132,290 |
16.08.2024 | 131,870 |
15.08.2024 | 129,750 |
14.08.2024 | 129,570 |
13.08.2024 | 128,760 |
12.08.2024 | 129,520 |
09.08.2024 | 128,950 |
08.08.2024 | 125,490 |
07.08.2024 | 127,540 |
06.08.2024 | 124,750 |
02.08.2024 | 130,430 |
01.08.2024 | 133,940 |
31.07.2024 | 133,220 |
30.07.2024 | 131,980 |
29.07.2024 | 132,290 |
26.07.2024 | 131,040 |
25.07.2024 | 128,930 |
24.07.2024 | 132,920 |
23.07.2024 | 133,990 |
22.07.2024 | 133,470 |
19.07.2024 | 133,600 |
18.07.2024 | 135,490 |
17.07.2024 | 136,110 |
16.07.2024 | 135,220 |
15.07.2024 | 136,430 |
12.07.2024 | 135,030 |
11.07.2024 | 134,550 |
10.07.2024 | 134,080 |
09.07.2024 | 133,690 |
08.07.2024 | 133,210 |
05.07.2024 | 133,750 |
04.07.2024 | 134,060 |
03.07.2024 | 132,830 |
02.07.2024 | 131,330 |
01.07.2024 | 132,500 |
28.06.2024 | 133,420 |
27.06.2024 | 133,040 |
26.06.2024 | 132,960 |
25.06.2024 | 133,630 |
24.06.2024 | 132,020 |
21.06.2024 | 132,750 |
20.06.2024 | 132,130 |
19.06.2024 | 132,290 |
18.06.2024 | 131,210 |
17.06.2024 | 130,010 |
14.06.2024 | 130,030 |
13.06.2024 | 130,510 |
11.06.2024 | 129,990 |
10.06.2024 | 130,420 |
07.06.2024 | 130,990 |
06.06.2024 | 130,700 |
05.06.2024 | 129,760 |
04.06.2024 | 127,970 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 144,890 |
02.12.2024 | 144,680 |
29.11.2024 | 143,440 |
28.11.2024 | 143,320 |
27.11.2024 | 143,450 |
26.11.2024 | 143,750 |
25.11.2024 | 144,050 |
22.11.2024 | 144,320 |
21.11.2024 | 142,600 |
20.11.2024 | 142,150 |
19.11.2024 | 141,470 |
18.11.2024 | 140,280 |
15.11.2024 | 140,120 |
14.11.2024 | 140,820 |
13.11.2024 | 138,920 |
12.11.2024 | 139,610 |
11.11.2024 | 140,630 |
08.11.2024 | 139,240 |
07.11.2024 | 139,350 |
06.11.2024 | 138,100 |
05.11.2024 | 134,730 |
04.11.2024 | 134,540 |
01.11.2024 | 134,110 |
31.10.2024 | 134,710 |
30.10.2024 | 135,350 |
29.10.2024 | 137,130 |
25.10.2024 | 137,480 |
24.10.2024 | 138,510 |
23.10.2024 | 138,640 |
22.10.2024 | 137,830 |
21.10.2024 | 139,940 |
18.10.2024 | 140,750 |
17.10.2024 | 141,260 |
16.10.2024 | 140,250 |
15.10.2024 | 141,340 |
14.10.2024 | 140,520 |
11.10.2024 | 139,920 |
10.10.2024 | 139,280 |
09.10.2024 | 139,450 |
08.10.2024 | 138,690 |
07.10.2024 | 140,220 |
04.10.2024 | 140,090 |
03.10.2024 | 140,910 |
02.10.2024 | 141,370 |
01.10.2024 | 141,500 |
30.09.2024 | 141,270 |
27.09.2024 | 140,010 |
26.09.2024 | 139,380 |
25.09.2024 | 137,750 |
24.09.2024 | 138,030 |
23.09.2024 | 136,630 |
20.09.2024 | 137,460 |
19.09.2024 | 138,240 |
18.09.2024 | 135,620 |
17.09.2024 | 135,870 |
16.09.2024 | 135,010 |
13.09.2024 | 134,900 |
12.09.2024 | 134,760 |
11.09.2024 | 132,560 |
10.09.2024 | 132,860 |
09.09.2024 | 132,580 |
06.09.2024 | 133,380 |
05.09.2024 | 133,420 |
04.09.2024 | 133,120 |
03.09.2024 | 135,180 |
02.09.2024 | 135,750 |
30.08.2024 | 136,530 |
29.08.2024 | 135,940 |
28.08.2024 | 135,240 |
27.08.2024 | 134,210 |
23.08.2024 | 134,600 |
22.08.2024 | 133,750 |
21.08.2024 | 133,450 |
20.08.2024 | 132,810 |
19.08.2024 | 132,290 |
16.08.2024 | 131,870 |
15.08.2024 | 129,750 |
14.08.2024 | 129,570 |
13.08.2024 | 128,760 |
12.08.2024 | 129,520 |
09.08.2024 | 128,950 |
08.08.2024 | 125,490 |
07.08.2024 | 127,540 |
06.08.2024 | 124,750 |
02.08.2024 | 130,430 |
01.08.2024 | 133,940 |
31.07.2024 | 133,220 |
30.07.2024 | 131,980 |
29.07.2024 | 132,290 |
26.07.2024 | 131,040 |
25.07.2024 | 128,930 |
24.07.2024 | 132,920 |
23.07.2024 | 133,990 |
22.07.2024 | 133,470 |
19.07.2024 | 133,600 |
18.07.2024 | 135,490 |
17.07.2024 | 136,110 |
16.07.2024 | 135,220 |
15.07.2024 | 136,430 |
12.07.2024 | 135,030 |
11.07.2024 | 134,550 |
10.07.2024 | 134,080 |
09.07.2024 | 133,690 |
08.07.2024 | 133,210 |
05.07.2024 | 133,750 |
04.07.2024 | 134,060 |
03.07.2024 | 132,830 |
02.07.2024 | 131,330 |
01.07.2024 | 132,500 |
28.06.2024 | 133,420 |
27.06.2024 | 133,040 |
26.06.2024 | 132,960 |
25.06.2024 | 133,630 |
24.06.2024 | 132,020 |
21.06.2024 | 132,750 |
20.06.2024 | 132,130 |
19.06.2024 | 132,290 |
18.06.2024 | 131,210 |
17.06.2024 | 130,010 |
14.06.2024 | 130,030 |
13.06.2024 | 130,510 |
11.06.2024 | 129,990 |
10.06.2024 | 130,420 |
07.06.2024 | 130,990 |
06.06.2024 | 130,700 |
05.06.2024 | 129,760 |
04.06.2024 | 127,970 |
31.05.2024 | 128,590 |
30.05.2024 | 127,630 |
29.05.2024 | 127,750 |
28.05.2024 | 129,660 |
24.05.2024 | 128,670 |
23.05.2024 | 130,690 |
22.05.2024 | 131,600 |
21.05.2024 | 131,350 |
20.05.2024 | 132,270 |
17.05.2024 | 131,550 |
16.05.2024 | 133,150 |
15.05.2024 | 130,910 |
14.05.2024 | 130,120 |
13.05.2024 | 130,750 |
10.05.2024 | 131,010 |
09.05.2024 | 130,030 |
08.05.2024 | 130,540 |
07.05.2024 | 130,970 |
03.05.2024 | 127,990 |
02.05.2024 | 126,530 |
01.05.2024 | 126,040 |
30.04.2024 | 130,440 |
29.04.2024 | 130,940 |
26.04.2024 | 128,860 |
25.04.2024 | 128,970 |
24.04.2024 | 130,370 |
23.04.2024 | 130,230 |
22.04.2024 | 128,920 |
19.04.2024 | 127,410 |
18.04.2024 | 128,640 |
17.04.2024 | 128,670 |
16.04.2024 | 128,710 |
15.04.2024 | 131,780 |
12.04.2024 | 132,710 |
11.04.2024 | 132,040 |
10.04.2024 | 133,690 |
09.04.2024 | 133,260 |
08.04.2024 | 132,550 |
05.04.2024 | 132,010 |
04.04.2024 | 133,550 |
03.04.2024 | 131,860 |
02.04.2024 | 134,120 |
28.03.2024 | 134,160 |
27.03.2024 | 132,970 |
26.03.2024 | 132,280 |
25.03.2024 | 132,760 |
22.03.2024 | 132,160 |
21.03.2024 | 132,440 |
20.03.2024 | 130,280 |
19.03.2024 | 129,670 |
15.03.2024 | 130,220 |
14.03.2024 | 131,810 |
13.03.2024 | 131,180 |
12.03.2024 | 130,730 |
11.03.2024 | 130,280 |
08.03.2024 | 133,830 |
07.03.2024 | 133,010 |
06.03.2024 | 130,580 |
05.03.2024 | 129,660 |
04.03.2024 | 129,880 |
01.03.2024 | 130,170 |
29.02.2024 | 129,420 |
28.02.2024 | 128,640 |
27.02.2024 | 129,600 |
26.02.2024 | 129,860 |
23.02.2024 | 130,220 |
22.02.2024 | 129,770 |
21.02.2024 | 129,410 |
20.02.2024 | 130,020 |
19.02.2024 | 129,640 |
16.02.2024 | 129,450 |
15.02.2024 | 129,080 |
14.02.2024 | 126,990 |
13.02.2024 | 127,450 |
12.02.2024 | 128,550 |
09.02.2024 | 128,760 |
08.02.2024 | 128,130 |
07.02.2024 | 127,980 |
06.02.2024 | 127,360 |
02.02.2024 | 129,030 |
01.02.2024 | 126,440 |
31.01.2024 | 128,500 |
30.01.2024 | 127,320 |
29.01.2024 | 127,430 |
26.01.2024 | 126,850 |
25.01.2024 | 126,060 |
24.01.2024 | 126,380 |
23.01.2024 | 125,930 |
22.01.2024 | 124,890 |
19.01.2024 | 123,940 |
18.01.2024 | 122,710 |
17.01.2024 | 122,560 |
16.01.2024 | 123,640 |
15.01.2024 | 125,080 |
12.01.2024 | 125,760 |
11.01.2024 | 125,720 |
10.01.2024 | 125,240 |
09.01.2024 | 126,090 |
08.01.2024 | 124,600 |
05.01.2024 | 125,190 |
04.01.2024 | 126,720 |
03.01.2024 | 126,880 |
02.01.2024 | 129,150 |
29.12.2023 | 128,440 |
28.12.2023 | 128,440 |
22.12.2023 | 127,230 |
21.12.2023 | 126,950 |
20.12.2023 | 127,900 |
19.12.2023 | 126,310 |
18.12.2023 | 125,550 |
15.12.2023 | 124,410 |
14.12.2023 | 124,440 |
13.12.2023 | 120,920 |
12.12.2023 | 120,990 |
11.12.2023 | 120,170 |
08.12.2023 | 120,620 |
07.12.2023 | 119,930 |
06.12.2023 | 120,310 |
05.12.2023 | 117,460 |
04.12.2023 | 119,610 |
Historic NAV
Valuation Date | NAV |
---|---|
03.12.2024 | 144,890 |
02.12.2024 | 144,680 |
29.11.2024 | 143,440 |
28.11.2024 | 143,320 |
27.11.2024 | 143,450 |
26.11.2024 | 143,750 |
25.11.2024 | 144,050 |
22.11.2024 | 144,320 |
21.11.2024 | 142,600 |
20.11.2024 | 142,150 |
19.11.2024 | 141,470 |
18.11.2024 | 140,280 |
15.11.2024 | 140,120 |
14.11.2024 | 140,820 |
13.11.2024 | 138,920 |
12.11.2024 | 139,610 |
11.11.2024 | 140,630 |
08.11.2024 | 139,240 |
07.11.2024 | 139,350 |
06.11.2024 | 138,100 |
05.11.2024 | 134,730 |
04.11.2024 | 134,540 |
01.11.2024 | 134,110 |
31.10.2024 | 134,710 |
30.10.2024 | 135,350 |
29.10.2024 | 137,130 |
25.10.2024 | 137,480 |
24.10.2024 | 138,510 |
23.10.2024 | 138,640 |
22.10.2024 | 137,830 |
21.10.2024 | 139,940 |
18.10.2024 | 140,750 |
17.10.2024 | 141,260 |
16.10.2024 | 140,250 |
15.10.2024 | 141,340 |
14.10.2024 | 140,520 |
11.10.2024 | 139,920 |
10.10.2024 | 139,280 |
09.10.2024 | 139,450 |
08.10.2024 | 138,690 |
07.10.2024 | 140,220 |
04.10.2024 | 140,090 |
03.10.2024 | 140,910 |
02.10.2024 | 141,370 |
01.10.2024 | 141,500 |
30.09.2024 | 141,270 |
27.09.2024 | 140,010 |
26.09.2024 | 139,380 |
25.09.2024 | 137,750 |
24.09.2024 | 138,030 |
23.09.2024 | 136,630 |
20.09.2024 | 137,460 |
19.09.2024 | 138,240 |
18.09.2024 | 135,620 |
17.09.2024 | 135,870 |
16.09.2024 | 135,010 |
13.09.2024 | 134,900 |
12.09.2024 | 134,760 |
11.09.2024 | 132,560 |
10.09.2024 | 132,860 |
09.09.2024 | 132,580 |
06.09.2024 | 133,380 |
05.09.2024 | 133,420 |
04.09.2024 | 133,120 |
03.09.2024 | 135,180 |
02.09.2024 | 135,750 |
30.08.2024 | 136,530 |
29.08.2024 | 135,940 |
28.08.2024 | 135,240 |
27.08.2024 | 134,210 |
23.08.2024 | 134,600 |
22.08.2024 | 133,750 |
21.08.2024 | 133,450 |
20.08.2024 | 132,810 |
19.08.2024 | 132,290 |
16.08.2024 | 131,870 |
15.08.2024 | 129,750 |
14.08.2024 | 129,570 |
13.08.2024 | 128,760 |
12.08.2024 | 129,520 |
09.08.2024 | 128,950 |
08.08.2024 | 125,490 |
07.08.2024 | 127,540 |
06.08.2024 | 124,750 |
02.08.2024 | 130,430 |
01.08.2024 | 133,940 |
31.07.2024 | 133,220 |
30.07.2024 | 131,980 |
29.07.2024 | 132,290 |
26.07.2024 | 131,040 |
25.07.2024 | 128,930 |
24.07.2024 | 132,920 |
23.07.2024 | 133,990 |
22.07.2024 | 133,470 |
19.07.2024 | 133,600 |
18.07.2024 | 135,490 |
17.07.2024 | 136,110 |
16.07.2024 | 135,220 |
15.07.2024 | 136,430 |
12.07.2024 | 135,030 |
11.07.2024 | 134,550 |
10.07.2024 | 134,080 |
09.07.2024 | 133,690 |
08.07.2024 | 133,210 |
05.07.2024 | 133,750 |
04.07.2024 | 134,060 |
03.07.2024 | 132,830 |
02.07.2024 | 131,330 |
01.07.2024 | 132,500 |
28.06.2024 | 133,420 |
27.06.2024 | 133,040 |
26.06.2024 | 132,960 |
25.06.2024 | 133,630 |
24.06.2024 | 132,020 |
21.06.2024 | 132,750 |
20.06.2024 | 132,130 |
19.06.2024 | 132,290 |
18.06.2024 | 131,210 |
17.06.2024 | 130,010 |
14.06.2024 | 130,030 |
13.06.2024 | 130,510 |
11.06.2024 | 129,990 |
10.06.2024 | 130,420 |
07.06.2024 | 130,990 |
06.06.2024 | 130,700 |
05.06.2024 | 129,760 |
04.06.2024 | 127,970 |
31.05.2024 | 128,590 |
30.05.2024 | 127,630 |
29.05.2024 | 127,750 |
28.05.2024 | 129,660 |
24.05.2024 | 128,670 |
23.05.2024 | 130,690 |
22.05.2024 | 131,600 |
21.05.2024 | 131,350 |
20.05.2024 | 132,270 |
17.05.2024 | 131,550 |
16.05.2024 | 133,150 |
15.05.2024 | 130,910 |
14.05.2024 | 130,120 |
13.05.2024 | 130,750 |
10.05.2024 | 131,010 |
09.05.2024 | 130,030 |
08.05.2024 | 130,540 |
07.05.2024 | 130,970 |
03.05.2024 | 127,990 |
02.05.2024 | 126,530 |
01.05.2024 | 126,040 |
30.04.2024 | 130,440 |
29.04.2024 | 130,940 |
26.04.2024 | 128,860 |
25.04.2024 | 128,970 |
24.04.2024 | 130,370 |
23.04.2024 | 130,230 |
22.04.2024 | 128,920 |
19.04.2024 | 127,410 |
18.04.2024 | 128,640 |
17.04.2024 | 128,670 |
16.04.2024 | 128,710 |
15.04.2024 | 131,780 |
12.04.2024 | 132,710 |
11.04.2024 | 132,040 |
10.04.2024 | 133,690 |
09.04.2024 | 133,260 |
08.04.2024 | 132,550 |
05.04.2024 | 132,010 |
04.04.2024 | 133,550 |
03.04.2024 | 131,860 |
02.04.2024 | 134,120 |
28.03.2024 | 134,160 |
27.03.2024 | 132,970 |
26.03.2024 | 132,280 |
25.03.2024 | 132,760 |
22.03.2024 | 132,160 |
21.03.2024 | 132,440 |
20.03.2024 | 130,280 |
19.03.2024 | 129,670 |
15.03.2024 | 130,220 |
14.03.2024 | 131,810 |
13.03.2024 | 131,180 |
12.03.2024 | 130,730 |
11.03.2024 | 130,280 |
08.03.2024 | 133,830 |
07.03.2024 | 133,010 |
06.03.2024 | 130,580 |
05.03.2024 | 129,660 |
04.03.2024 | 129,880 |
01.03.2024 | 130,170 |
29.02.2024 | 129,420 |
28.02.2024 | 128,640 |
27.02.2024 | 129,600 |
26.02.2024 | 129,860 |
23.02.2024 | 130,220 |
22.02.2024 | 129,770 |
21.02.2024 | 129,410 |
20.02.2024 | 130,020 |
19.02.2024 | 129,640 |
16.02.2024 | 129,450 |
15.02.2024 | 129,080 |
14.02.2024 | 126,990 |
13.02.2024 | 127,450 |
12.02.2024 | 128,550 |
09.02.2024 | 128,760 |
08.02.2024 | 128,130 |
07.02.2024 | 127,980 |
06.02.2024 | 127,360 |
02.02.2024 | 129,030 |
01.02.2024 | 126,440 |
31.01.2024 | 128,500 |
30.01.2024 | 127,320 |
29.01.2024 | 127,430 |
26.01.2024 | 126,850 |
25.01.2024 | 126,060 |
24.01.2024 | 126,380 |
23.01.2024 | 125,930 |
22.01.2024 | 124,890 |
19.01.2024 | 123,940 |
18.01.2024 | 122,710 |
17.01.2024 | 122,560 |
16.01.2024 | 123,640 |
15.01.2024 | 125,080 |
12.01.2024 | 125,760 |
11.01.2024 | 125,720 |
10.01.2024 | 125,240 |
09.01.2024 | 126,090 |
08.01.2024 | 124,600 |
05.01.2024 | 125,190 |
04.01.2024 | 126,720 |
03.01.2024 | 126,880 |
02.01.2024 | 129,150 |
29.12.2023 | 128,440 |
28.12.2023 | 128,440 |
22.12.2023 | 127,230 |
21.12.2023 | 126,950 |
20.12.2023 | 127,900 |
19.12.2023 | 126,310 |
18.12.2023 | 125,550 |
15.12.2023 | 124,410 |
14.12.2023 | 124,440 |
13.12.2023 | 120,920 |
12.12.2023 | 120,990 |
11.12.2023 | 120,170 |
08.12.2023 | 120,620 |
07.12.2023 | 119,930 |
06.12.2023 | 120,310 |
05.12.2023 | 117,460 |
04.12.2023 | 119,610 |
01.12.2023 | 117,960 |
30.11.2023 | 117,290 |
29.11.2023 | 116,530 |
28.11.2023 | 115,970 |
27.11.2023 | 115,670 |
24.11.2023 | 116,370 |
23.11.2023 | 116,130 |
22.11.2023 | 117,000 |
21.11.2023 | 116,670 |
20.11.2023 | 116,360 |
17.11.2023 | 115,740 |
16.11.2023 | 116,130 |
15.11.2023 | 117,600 |
14.11.2023 | 114,320 |
13.11.2023 | 114,190 |
10.11.2023 | 113,350 |
09.11.2023 | 115,380 |
08.11.2023 | 115,320 |
07.11.2023 | 114,470 |
06.11.2023 | 115,360 |
03.11.2023 | 115,380 |
02.11.2023 | 114,450 |
01.11.2023 | 112,130 |
31.10.2023 | 110,770 |
27.10.2023 | 111,010 |
26.10.2023 | 111,080 |
25.10.2023 | 112,080 |
24.10.2023 | 112,000 |
23.10.2023 | 110,460 |
20.10.2023 | 112,250 |
19.10.2023 | 114,060 |
18.10.2023 | 116,090 |
17.10.2023 | 116,160 |
16.10.2023 | 115,540 |
13.10.2023 | 116,160 |
12.10.2023 | 117,400 |
11.10.2023 | 117,890 |
10.10.2023 | 117,200 |
09.10.2023 | 115,570 |
06.10.2023 | 115,550 |
05.10.2023 | 114,580 |
04.10.2023 | 114,230 |
03.10.2023 | 115,040 |
02.10.2023 | 116,950 |
29.09.2023 | 118,630 |
28.09.2023 | 117,070 |
27.09.2023 | 116,530 |
26.09.2023 | 117,120 |
25.09.2023 | 117,360 |
22.09.2023 | 117,830 |
21.09.2023 | 117,400 |
20.09.2023 | 119,960 |
19.09.2023 | 120,140 |
18.09.2023 | 120,160 |
15.09.2023 | 121,420 |
14.09.2023 | 119,450 |
13.09.2023 | 118,090 |
12.09.2023 | 119,260 |
11.09.2023 | 119,080 |
08.09.2023 | 118,060 |
07.09.2023 | 118,110 |
06.09.2023 | 118,790 |
05.09.2023 | 118,950 |
04.09.2023 | 119,890 |
01.09.2023 | 119,180 |
31.08.2023 | 118,810 |
30.08.2023 | 118,060 |
29.08.2023 | 116,330 |
25.08.2023 | 115,020 |
24.08.2023 | 115,430 |
23.08.2023 | 114,660 |
22.08.2023 | 114,940 |
21.08.2023 | 114,200 |
18.08.2023 | 113,960 |
17.08.2023 | 114,680 |
16.08.2023 | 114,580 |
15.08.2023 | 115,110 |
14.08.2023 | 115,590 |
11.08.2023 | 116,240 |
10.08.2023 | 116,790 |
09.08.2023 | 116,540 |
08.08.2023 | 115,760 |
04.08.2023 | 116,090 |
03.08.2023 | 115,820 |
02.08.2023 | 117,100 |
01.08.2023 | 119,200 |
31.07.2023 | 119,400 |
28.07.2023 | 118,860 |
27.07.2023 | 120,570 |
26.07.2023 | 119,350 |
25.07.2023 | 118,930 |
24.07.2023 | 117,570 |
21.07.2023 | 117,340 |
20.07.2023 | 118,080 |
19.07.2023 | 116,570 |
18.07.2023 | 116,670 |
17.07.2023 | 116,920 |
14.07.2023 | 118,500 |
13.07.2023 | 117,740 |
12.07.2023 | 114,690 |
11.07.2023 | 113,980 |
10.07.2023 | 113,060 |
07.07.2023 | 113,920 |
06.07.2023 | 115,910 |
05.07.2023 | 117,280 |
04.07.2023 | 118,190 |
03.07.2023 | 117,430 |
30.06.2023 | 116,770 |
29.06.2023 | 115,950 |
28.06.2023 | 115,370 |
27.06.2023 | 115,270 |
26.06.2023 | 115,000 |
23.06.2023 | 116,050 |
22.06.2023 | 117,240 |
21.06.2023 | 120,510 |
20.06.2023 | 121,780 |
19.06.2023 | 121,950 |
16.06.2023 | 121,230 |
15.06.2023 | 120,390 |
14.06.2023 | 120,820 |
13.06.2023 | 119,880 |
12.06.2023 | 119,230 |
09.06.2023 | 118,920 |
08.06.2023 | 118,270 |
07.06.2023 | 119,100 |
06.06.2023 | 118,610 |
02.06.2023 | 117,730 |
01.06.2023 | 115,760 |
31.05.2023 | 115,020 |
30.05.2023 | 117,510 |
26.05.2023 | 116,330 |
25.05.2023 | 116,070 |
24.05.2023 | 117,200 |
23.05.2023 | 119,200 |
22.05.2023 | 119,100 |
19.05.2023 | 119,740 |
18.05.2023 | 118,630 |
17.05.2023 | 118,030 |
16.05.2023 | 118,810 |
15.05.2023 | 119,600 |
12.05.2023 | 118,990 |
11.05.2023 | 119,550 |
10.05.2023 | 119,100 |
09.05.2023 | 119,310 |
05.05.2023 | 117,580 |
04.05.2023 | 115,770 |
03.05.2023 | 116,010 |
02.05.2023 | 118,960 |
28.04.2023 | 120,170 |
27.04.2023 | 120,320 |
26.04.2023 | 120,170 |
25.04.2023 | 121,590 |
24.04.2023 | 122,020 |
21.04.2023 | 122,920 |
20.04.2023 | 123,690 |
19.04.2023 | 123,980 |
18.04.2023 | 124,260 |
17.04.2023 | 123,960 |
14.04.2023 | 123,990 |
13.04.2023 | 122,940 |
12.04.2023 | 123,220 |
